| Edycja | Symbol | Data wydania ![]() |
Ilość kart |
|---|---|---|---|
| Promo | brak symbolu | - | 80 |
| Demo Decks | ![]() |
- | 52 |
| Jyhad | ![]() |
1994-08-16 | 437 |
| Vampire the Eternal Struggle | ![]() |
1995-09-15 | 436 |
| Dark Sovereigns | ![]() |
1995-12-15 | 173 |
| Ancient Hearts | ![]() |
1996-05-29 | 179 |
| Sabbat | ![]() |
1996-10-28 | 410 |
| Sabbat War | ![]() |
2000-10-31 | 437 |
| Final Nights | ![]() |
2001-06-11 | 386 |
| Bloodlines | ![]() |
2001-12-03 | 196 |
| Camarilla Edition | ![]() |
2002-08-19 | 547 |
| Anarchs | ![]() |
2003-05-19 | 260 |
| Black Hand | ![]() |
2003-11-17 | 286 |
| Gehenna | ![]() |
2004-05-17 | 150 |
| Infernal Storyline | brak symbolu | 2004-10-15 | 40 |
| 10th Anniversary | ![]() |
2004-11-01 | 190 |
| Kindred Most Wanted | ![]() |
2005-02-28 | 314 |
| Legacies of Blood | ![]() |
2005-11-12 | 461 |
| Nights of Reckoning | ![]() |
2006-04-10 | 77 |
| Third Edition | ![]() |
2006-09-04 | 537 |
| Cultist's Storyline | brak symbolu | 2006-11-01 | 23 |
| Sword of Caine | ![]() |
2007-03-19 | 60 |
| Lords of the Night | ![]() |
2007-09-26 | 295 |
| Blood Shadow Court | ![]() |
2008-04-15 | 100 |
| Twilight Rebellion | ![]() |
2008-05-31 | 60 |
| Anarchs and Alastor Storyline | ![]() |
2008-08-09 | 32 |
| Keepers of Tradition | ![]() |
2008-11-19 | 457 |
| Ebony Kingdom | ![]() |
2009-05-27 | 62 |
| Fall: Eden's Legacy Storyline | brak symbolu | 2009-10-? | 4 |
| Heirs to the Blood | ![]() |
2010-02-03 | 324 |


![[down]](/images/design/sort_down.gif)

























