Lista kart posiadanych
| Karta | Edycja | Rodzaj | Klan | Rarity | Ilość | |
| .44 Magnum | SW | Equipment | PB | 1 | ||
| .44 Magnum | CE | Equipment | PTo3 | 3 | ||
| .44 Magnum | LoB | Equipment | P | 1 | ||
| Aaron Bathurst | 3E | Vampire | Nosferatu antitribu | V | 1 | |
| Abandoning the Flesh | 3E | Reaction/Combat | R | 1 | ||
| Abombwe | LoB | Master | C | 3 | ||
| Academic Hunting Ground | KoT | Master | U | 1 | ||
| Acrobatics | CE | Combat | C/PB2 | 2 | ||
| Acrobatics | 3E | Combat | C/PB3 | 5 | ||
| Adana de Sforza | KoT | Vampire | Brujah | PB2 | 3 | |
| Adrianne | Tenth | Vampire | Toreador | B | 1 | |
| Agate Talisman | KoT | Equipment | C | 2 | ||
| Agrippina | Jyhad | Vampire | Nosferatu | V | 1 | |
| Aid from Bats | Jyhad | Combat | C | 1 | ||
| Aid from Bats | KoT | Combat | C | 2 | ||
| Aidan Lyle | KoT | Vampire | Tremere | V | 1 | |
| Aimee Laroux | LoB | Vampire | Daughter of Cacophony | U | 1 | |
| Akram | CE | Vampire | Brujah | PB | 1 | |
| Akunanse Kholo | LoB | Action Modifier/Reaction | P | 1 | ||
| Al's Army Apparatus | KoT | Master | R | 1 | ||
| Alacrity | LoB | Action Modifier | P | 6 | ||
| Alastor | KoT | Political Action | R | 1 | ||
| Aleister Crowley | KoT | Vampire | Malkavian | PM2 | 4 | |
| Alex Wilkins | KoT | Vampire | Caitiff | V | 2 | |
| Allanyan Serata | KoT | Vampire | Toreador | V | 1 | |
| Allison Maller | CE | Vampire | Brujah | V/PB | 1 | |
| Amam the Devourer (Bane Mummy) | FN | Ally | R2 | 1 | ||
| Amaranth | KoT | Combat | U | 1 | ||
| Amavi | LoB | Vampire | Akunanse | P | 2 | |
| Amria | FN | Combat | C2/PR | 4 | ||
| Anachronism | Tenth | Master | B | 1 | ||
| Anarch Revolt | Jyhad | Master | U | 1 | ||
| Anarch Revolt | 3E | Master | U | 1 | ||
| Anastasia Grey | Jyhad | Vampire | Gangrel | V | 1 | |
| Anastasia Grey | Tenth | Vampire | Gangrel | B | 1 | |
| Ancestor's Insight | LoB | Action Modifier/Reaction | C | 8 | ||
| Ancilla Empowerment | CE | Political Action | C/PTo2 | 1 | ||
| Ancilla Empowerment | LoB | Political Action | P | 1 | ||
| Andre LeRoux | KoT | Vampire | Toreador | V | 1 | |
| Andreas, The Bard of Crete | Tenth | Vampire | Toreador | B | 1 | |
| Andrei Puxón | DS | Vampire | Ravnos | V | 1 | |
| Andrei Puxón | Tenth | Vampire | Ravnos | B | 1 | |
| Andrew Emory | 3E | Vampire | Lasombra | V | 2 | |
| Andrew Stuart | KoT | Vampire | Tremere | V | 1 | |
| Angus the Unruled | Jyhad | Vampire | Gangrel | V | 1 | |
| Angus the Unruled | Tenth | Vampire | Gangrel | B | 1 | |
| Anima Gathering | KoT | Action | C | 2 | ||
| Animal Magnetism | BH | Action Modifier | C | 1 | ||
| Animalism | Jyhad | Master | C | 2 | ||
| Anneke | Tenth | Vampire | Toreador | B | 1 | |
| Antoinette Dubois | LoB | Vampire | Daughter of Cacophony | U | 1 | |
| Antoinette DuChamp | DS | Vampire | Caitiff | V | 1 | |
| Apportation | 3E | Combat | C/PTr5 | 2 | ||
| Approximation of Loyalty | KoT | Action Modifier | C/PT4 | 7 | ||
| Arcanum Chapterhouse, Alexandria | FN | Master | PS | 1 | ||
| Aren, Priest of Eshu | LoB | Vampire | Guruhi | U | 3 | |
| Armor of Vitality | KoT | Combat | C/PV4 | 10 | ||
| Arms Dealer | KoT | Ally | U | 1 | ||
| Army of Rats | Jyhad | Action | C | 4 | ||
| Arson | SW | Action | PT | 1 | ||
| Arson | CE | Action | PM/PN | 1 | ||
| Arthur Denholm | KoT | Vampire | Malkavian | V | 1 | |
| Assault Rifle | KoT | Equipment | U | 1 | ||
| Asylum Hunting Ground | KoT | Master | U | 1 | ||
| Aura of Invincibility | KoT | Action Modifier | C/PV3 | 7 | ||
| Auspex | SW | Master | C/PT/PV | 1 | ||
| Auspex | KoT | Master | PM/PT | 4 | ||
| Autarkis Persecution | Jyhad | Political Action | C | 1 | ||
| Axel Von Anders | 3E | Vampire | Brujah antitribu | V | 1 | |
| Backstab | 3E | Combat | U | 2 | ||
| Backstep | KoT | Combat | C | 2 | ||
| Backways | Jyhad | Master | U | 2 | ||
| Backways | KoT | Master | U | 1 | ||
| Badger | Jyhad | Vampire | Gangrel | V | 2 | |
| Bang Nakh - Tiger's Claws | 3E | Equipment | C | 2 | ||
| Bang Nakh - Tiger's Claws | KoT | Equipment | C/PB4 | 10 | ||
| Banishment | KMW | Political Action | PAN2 | 1 | ||
| Baron Dieudonne | KoT | Vampire | Nosferatu | V | 1 | |
| Barth | CE | Vampire | Toreador | V/PTo | 1 | |
| Base Hunting Ground | LoB | Master | P | 2 | ||
| Basilia | Jyhad | Vampire | Gangrel | V | 2 | |
| Basilia | Tenth | Vampire | Gangrel | B | 1 | |
| Bastard Sword | Jyhad | Equipment | U2 | 1 | ||
| Batsheva | LoB | Vampire | Guruhi | U | 3 | |
| Bear Paw | Jyhad | Vampire | Gangrel | V | 2 | |
| Bear Paw | Tenth | Vampire | Gangrel | B | 1 | |
| Behind You! | CE | Combat | U/PN | 1 | ||
| Behind You! | KoT | Combat | U | 1 | ||
| Bela | KoT | Vampire | Malkavian | V | 1 | |
| Benjamin Rose | KoT | Vampire | Nosferatu | V | 1 | |
| Beretta 9mm | KoT | Equipment | C/PT5 | 12 | ||
| Bernard, the Scourge | KoT | Vampire | Gangrel | V | 1 | |
| Beth Malcolm | KoT | Vampire | Ventrue | V | 1 | |
| Bethany Ray | KoT | Vampire | Toreador | V | 1 | |
| Bewitching Oration | CE | Action Modifier | C/PTo4/PV4 | 1 | ||
| Bewitching Oration | LoB | Action Modifier | P | 4 | ||
| Bianca | Tenth | Vampire | Brujah | B | 1 | |
| Black Hand Ritual | Gehenna | Action | C | 1 | ||
| Blanket of Night | HttB | Action Modifier | PKia | 2 | ||
| Bleeding the Vine | KoT | Master | PM | 2 | ||
| Blessing of Durga Syn | DS | Combat | C2 | 2 | ||
| Blissful Agony | BL | Combat | R1 | 1 | ||
| Blissful Agony | HttB | Combat | PSal | 2 | ||
| Blister | 3E | Vampire | Nosferatu antitribu | V | 2 | |
| Blood Bond | Tenth | Action | B | 1 | ||
| Blood Doll | Jyhad | Master | C | 1 | ||
| Blood Doll | LoB | Master | P | 2 | ||
| Blood Fury | Jyhad | Combat | C | 1 | ||
| Blood Hunt | CE | Action | U/PB | 1 | ||
| Blood Hunt | KoT | Action | U | 1 | ||
| Blood of Sandman | KoT | Action | U | 1 | ||
| Blood Tears of Kephran | AH | Equipment | C2 | 1 | ||
| Blood Tears of Kephran | LoB | Equipment | P | 4 | ||
| Bloodhunt | Jyhad | Action | U | 1 | ||
| Bloody Mary | KoT | Vampire | Malkavian | V | 1 | |
| Blow Torch | 3E | Equipment | C | 2 | ||
| Blur | CE | Combat | C/PB4 | 1 | ||
| Blur | 3E | Combat | C | 2 | ||
| Bonding | Jyhad | Action Modifier | C | 3 | ||
| Bonding | CE | Action Modifier | C/PV2 | 1 | ||
| Bone Spur | Anarchs | Combat | C/PG3 | 4 | ||
| Bounty | KoT | Master | U | 1 | ||
| Bowl of Convergence | Tenth | Equipment | A,B | 1 | ||
| Bowl of Convergence | KoT | Equipment | R/PT | 3 | ||
| Boxed In | CE | Combat | C/PN3 | 3 | ||
| Boxed In | 3E | Combat | C | 4 | ||
| Brass Knuckles | LoB | Equipment | P | 2 | ||
| Brass Knuckles | 3E | Equipment | C | 2 | ||
| Breath of the Dragon | 3E | Combat | PTz1 | 1 | ||
| Bribes | CE | Action Modifier | PTo2/PV2 | 2 | ||
| Brick Laying | LoB | Action | P | 4 | ||
| Brick Laying | KoT | Action | C | 2 | ||
| Brute Force | KoT | Combat | C/PB6 | 14 | ||
| Bulscu | KoT | Vampire | Ventrue | V | 1 | |
| Bum's Rush | Jyhad | Action | C | 1 | ||
| Bum's Rush | CE | Action | C/PB7/PN5 | 3 | ||
| Bum's Rush | LoB | Action | P | 7 | ||
| Bundi | KoT | Equipment | C/PB2 | 5 | ||
| Burst of Sunlight | 3E | Combat | U | 1 | ||
| Burst of Sunlight | KoT | Combat | U | 1 | ||
| Business Pressure | Tenth | Action Modifier | B | 1 | ||
| Caiaphas Smith | Tenth | Ally | A,B | 1 | ||
| Camera Phone | KoT | Equipment | C | 2 | ||
| Camille Devereux | Jyhad | Vampire | Gangrel | V | 1 | |
| Campground Hunting Ground | SW | Master | U | 1 | ||
| Can't Take it with You | KoT | Political Action | C/PV3 | 8 | ||
| Canine Horde | Jyhad | Combat | C | 1 | ||
| Cardano | Tenth | Vampire | Tremere | B | 1 | |
| Carlak | KoT | Vampire | Brujah | V | 1 | |
| Caseless Rounds | KoT | Combat | U | 1 | ||
| Cassandra Langely, The Waif | KoT | Vampire | Malkavian | PM2 | 4 | |
| Cassandra, Magus Prime | Tenth | Vampire | Tremere | B | 1 | |
| Catherine du Bois | CE | Vampire | Ventrue | V | 1 | |
| Cats' Guidance | Jyhad | Reaction | C | 6 | ||
| Cats' Guidance | CE | Reaction | C/PN3 | 1 | ||
| Celerity | LoB | Master | P | 3 | ||
| Celerity | KoT | Master | PB/PT | 4 | ||
| César Holfield | KoT | Vampire | Caitiff | V | 1 | |
| Chain of Command | KoT | Action | C | 2 | ||
| Change of Target | LoB | Action Modifier | P | 2 | ||
| Change of Target | KoT | Action Modifier | U/PM3 | 7 | ||
| Changeling | 3E | Action Modifier | C/PTz3 | 1 | ||
| Channel 10 | Tenth | Master | A,B | 1 | ||
| Charismatic Aura | KoT | Combat | U | 2 | ||
| Charlie Tyne | 3E | Vampire | Gangrel antitribu | V | 1 | |
| Charming Lobby | CE | Action | U/PTo | 1 | ||
| Charming Lobby | LoB | Action | P | 2 | ||
| Chester DuBois | Jyhad | Vampire | Nosferatu | V | 1 | |
| Chimerstry | DS | Master | C2 | 3 | ||
| Christine Boscacci | Tenth | Vampire | Pander | B | 1 | |
| Claus Wegener | KoT | Vampire | Tremere | V | 1 | |
| Claws of the Dead | Jyhad | Combat | C | 1 | ||
| Claws of the Dead | 3E | Combat | C | 2 | ||
| Claws of the Dead | KoT | Combat | C | 1 | ||
| Colin Flynn | Tenth | Vampire | Toreador | B | 1 | |
| Coma | SW | Combat | U | 1 | ||
| Combat Shotgun | 3E | Equipment | C | 2 | ||
| Command | AH | Action Modifier | U5 | 1 | ||
| Command of the Beast | 3E | Action Modifier | U | 1 | ||
| Command of the Harpies | CE | Political Action | PM/PTo | 1 | ||
| Communal Haven: Cathedral | 3E | Master | U | 1 | ||
| Computer Hacking | Jyhad | Action | C | 8 | ||
| Computer Hacking | VTES | Action | C | 1 | ||
| Computer Hacking | CE | Action | PN4 | 4 | ||
| Computer Hacking | LoB | Action | P | 6 | ||
| Concealed Weapon | Jyhad | Combat | C | 1 | ||
| Concealed Weapon | KoT | Combat | C/PT2 | 6 | ||
| Conditioning | SW | Action Modifier | PL2 | 2 | ||
| Conditioning | FN | Action Modifier | PG3 | 1 | ||
| Conditioning | CE | Action Modifier | C/PTr4 | 1 | ||
| Conditioning | KoT | Action Modifier | C/PV5 | 12 | ||
| Confusion | 3E | Action Modifier | CPM4 | 1 | ||
| Consanguineous Boon | Jyhad | Political Action | C | 1 | ||
| Consanguineous Boon | CE | Political Action | PTo3/PV2 | 3 | ||
| Consanguineous Boon | LoB | Political Action | P | 4 | ||
| Conservative Agitation | CE | Political Action | PTo4/PV4 | 4 | ||
| Conservative Agitation | LoB | Political Action | P | 10 | ||
| Conservative Agitation | 3E | Political Action | C | 2 | ||
| Contingency Planning | KoT | Master | PT2 | 4 | ||
| Cooler | KoT | Equipment | C/PM3 | 8 | ||
| Corpse Minion | DS | Retainer | C2 | 1 | ||
| Count Zaroff | KoT | Vampire | Caitiff | V | 1 | |
| Courier | SW | Ally | U | 1 | ||
| Courier | 3E | Ally | U | 2 | ||
| Covenant of Blood | Tenth | Action | B | 1 | ||
| Cristofero Giovanni | Tenth | Vampire | Giovanni | B | 1 | |
| Cristos Mantigo | Anarchs | Vampire | Toreador antitribu | U2 | 2 | |
| Crocodile's Tongue | LoB | Action Modifier | P | 3 | ||
| Crocodile's Tongue | KoT | Action Modifier | C/PT4 | 10 | ||
| Crusher | Tenth | Vampire | Brujah | B | 1 | |
| Curse of Nitocris | Jyhad | Master | R | 1 | ||
| Daliyah | CE | Vampire | Nosferatu | PN | 1 | |
| Dancin' Dana | Tenth | Vampire | Malkavian | B | 1 | |
| Darius Styx | DS | Vampire | Ravnos | V | 1 | |
| Darksight | 3E | Reaction | C | 1 | ||
| Dawn Operation | LoB | Action Modifier | P | 3 | ||
| Dawn Operation | KoT | Action Modifier | U | 1 | ||
| Deal with the Devil | Tenth | Master | B | 1 | ||
| Deer Rifle | Jyhad | Equipment | C | 1 | ||
| Deer Rifle | CE | Equipment | U | 1 | ||
| Delilah Easton | Jyhad | Vampire | Toreador | V | 1 | |
| Delilah Easton | Tenth | Vampire | Toreador | B | 1 | |
| Delivery Truck | KoT | Equipment | R | 1 | ||
| Dementation | KoT | Master | PM | 2 | ||
| Demetrius Slater | Tenth | Vampire | Toreador | B | 1 | |
| Demonstration | 3E | Master | U | 1 | ||
| Deny | KoT | Action Modifier/Combat | PM2 | 4 | ||
| Deploy the Hand | 3E | Political Action | C | 2 | ||
| DeSalle | 3E | Vampire | Brujah antitribu | V | 2 | |
| Desert Eagle | KoT | Equipment | C/PT3 | 8 | ||
| Destructive Secrets | DS | Action | C2 | 1 | ||
| Devil-Channel: Hands | LoB | Combat | C | 5 | ||
| Devil-Channel: Throat | LoB | Action Modifier | C | 8 | ||
| Dimple | Jyhad | Vampire | Nosferatu | V | 1 | |
| Dimple | Tenth | Vampire | Nosferatu | B | 1 | |
| Dirty Little Secrets | Tenth | Action Modifier | B | 1 | ||
| Disarm | CE | Combat | PB | 1 | ||
| Disarm | KMW | Combat | PAL | 2 | ||
| Disguised Weapon | Jyhad | Combat | C | 1 | ||
| Disguised Weapon | VTES | Combat | C | 1 | ||
| Disputed Territory | CE | Political Action | PN/PV | 1 | ||
| Disputed Territory | LoB | Political Action | P | 1 | ||
| Distraction | CE | Action | PTo | 1 | ||
| Dive into Madness | KoT | Action | C | 2 | ||
| Diversity | KoT | Political Action | C | 2 | ||
| Dolie | LoB | Vampire | Akunanse | P | 3 | |
| Dollface | Tenth | Vampire | Malkavian | B | 1 | |
| Domain Challenge | LoB | Political Action | P | 4 | ||
| Dominate | SW | Master | C/PL/PV | 1 | ||
| Dominate | FN | Master | PG | 1 | ||
| Dominate | KoT | Master | PV | 2 | ||
| Don Caravelli | KoT | Vampire | Brujah | V | 1 | |
| Don Cerro | KoT | Vampire | Brujah | V | 1 | |
| Don Cruez, The Idealist | Tenth | Vampire | Brujah | B | 1 | |
| Donald Cargill | KoT | Vampire | Caitiff | V | 1 | |
| Dr. Jest | Tenth | Vampire | Malkavian | B | 1 | |
| Dr. John Dee | KoT | Vampire | Tremere | V | 2 | |
| Dr. Julius Sutphen (ADV) | 3E | Vampire | Lasombra | V | 1 | |
| Dr. Solomon Grey | KoT | Vampire | Caitiff | V | 1 | |
| Draught of the Soul | BL | Action Modifier/Combat | R1 | 1 | ||
| Drawing Out the Beast | Jyhad | Combat | C | 2 | ||
| Drawing Out the Beast | SW | Combat | PT | 1 | ||
| Drawing Out the Beast | Anarchs | Combat | PG2 | 3 | ||
| Drawing Out the Beast | BH | Combat | PN3 | 3 | ||
| Dread Gaze | CE | Reaction | PB2 | 2 | ||
| Drum of Xipe Totec | KoT | Equipment | PB | 2 | ||
| Drusilla Euphemia | 3E | Vampire | Malkavian antitribu | V | 3 | |
| Duck | Tenth | Vampire | Nosferatu | B | 1 | |
| Dummy Corporation | LoB | Master | P | 2 | ||
| Eagle's Sight | LoB | Reaction | P | 3 | ||
| Eagle's Sight | KoT | Reaction | U/PT3 | 7 | ||
| Earth Meld | Jyhad | Combat | C | 1 | ||
| Earthshock | KoT | Combat | C | 2 | ||
| Ebanezer Roush | Jyhad | Vampire | Nosferatu | V | 1 | |
| Effective Management | FN | Master | PS | 1 | ||
| Effective Management | CE | Master | PM/PV | 1 | ||
| Effective Management | LoB | Master | P | 2 | ||
| Effective Management | KoT | Master | U/PM2 | 4 | ||
| Elder Intervention | VTES | Reaction | C | 1 | ||
| Elder Kindred Network | KoT | Reaction | U | 1 | ||
| Elder Library | VTES | Master | C | 1 | ||
| Elder Library | LoB | Master | P | 2 | ||
| Elephant Guardian | LoB | Retainer | C | 1 | ||
| Eliott Sinclair, Virtuoso Thespian | Tenth | Vampire | Toreador | B | 1 | |
| Eluding the Arms of Morpheus | KoT | Reaction | C | 1 | ||
| Elysium: The Arboretum | CE | Master | U/PM | 2 | ||
| Elysium: The Arboretum | KoT | Master | U/PM | 2 | ||
| Elysium: The Palace of Versailles | KoT | Master | U | 1 | ||
| Emily Carson | KoT | Vampire | Ventrue | V | 1 | |
| Enchant Kindred | LoB | Action | P | 7 | ||
| Enforcer | LoB | Action | C | 6 | ||
| Enhanced Senses | CE | Reaction | C/PM/PTo/P | 1 | ||
| Enhanced Senses | 3E | Reaction | C/PTr3/PTz5 | 1 | ||
| Enrage | KoT | Action | C/PB4 | 9 | ||
| Entrenching | Gehenna | Action | C | 1 | ||
| Entrenching | KoT | Action | PB2 | 4 | ||
| Ephor | KoT | Master | R | 1 | ||
| Epikasta Rigatos | KoT | Vampire | Toreador | PT2 | 2 | |
| Eric Kressida | 3E | Vampire | Tremere antitribu | V | 1 | |
| Esbat | 3E | Action | C | 2 | ||
| Esgrima | KoT | Master | PV2 | 4 | ||
| Eternal Vigilance | SW | Action | U/PV | 1 | ||
| Eternal Vigilance | 3E | Action | U/PTr1 | 2 | ||
| Eugene | KoT | Vampire | Toreador | PT2 | 4 | |
| Eyes of Chaos | SW | Action Modifier | C | 1 | ||
| Eyes of Chaos | KoT | Action Modifier | C/PM6 | 13 | ||
| Eyes of the Beast | KoT | Reaction | C | 2 | ||
| Ezra Hawthorne | KoT | Vampire | Tremere | V | 1 | |
| Fake Out | CE | Combat | PN3/PTr2 | 3 | ||
| Fakir al Sidi | KoT | Vampire | Gangrel | V | 1 | |
| Fame | SW | Master | PB | 1 | ||
| Fame | KoT | Master | U/PT2 | 5 | ||
| Far Mastery | 3E | Action | R2 | 1 | ||
| Faruq | AH | Vampire | Gangrel | V3 | 1 | |
| Fast Hands | CE | Combat | PB | 1 | ||
| Fast Hands | KoT | Combat | U | 1 | ||
| Fast Reaction | LoB | Reaction | P | 2 | ||
| Fata Morgana | DS | Action Modifier | C2 | 7 | ||
| Federico di Padua | KoT | Vampire | Nosferatu | V | 1 | |
| Fergus Alexander | KoT | Vampire | Gangrel | V | 1 | |
| Fiendish Tongue | 3E | Action | C | 1 | ||
| Fifth Tradition: Hospitality | KoT | Action | U | 1 | ||
| Finding the Path | KoT | Political Action | C/PB2 | 6 | ||
| Flak Jacket | Jyhad | Equipment | C | 1 | ||
| Flak Jacket | CE | Equipment | PB/PM2/PTr | 1 | ||
| Flak Jacket | LoB | Equipment | P | 2 | ||
| Flash | CE | Combat | C/PB6/PTo3 | 7 | ||
| Flash Grenade | Gehenna | Equipment | C | 1 | ||
| Fleetness | KoT | Action | C | 2 | ||
| Flesh of Marble | Anarchs | Combat | C/PG | 2 | ||
| Florentina Lengauer | KoT | Vampire | Malkavian | PM2 | 4 | |
| Flurry of Action | KoT | Action | C | 2 | ||
| Fode Kourouma | EK | Vampire | Guruhi | U | 1 | |
| Forced Awakening | BH | Reaction | PM3/PTr4 | 3 | ||
| Forced Awakening | LoB | Reaction | P | 3 | ||
| Forced Vigilance | KoT | Reaction | C | 2 | ||
| Forger's Hammer | 3E | Action Modifier | U | 2 | ||
| Forgery | 3E | Action | C/PTz2 | 2 | ||
| Forgery | KoT | Action | C/PM5 | 12 | ||
| Form of Mist | KoT | Combat | C | 1 | ||
| Form of the Ghost | Jyhad | Combat | C | 4 | ||
| Fortitude | SW | Master | C/PV | 1 | ||
| Fortitude | Anarchs | Master | PAG | 1 | ||
| Fortitude | LoB | Master | P | 2 | ||
| Fortitude | KoT | Master | PV | 2 | ||
| Fortune Teller | DS | Retainer | C2 | 1 | ||
| Fortune Teller Shop | DS | Master | C2 | 1 | ||
| Foureyes | KoT | Vampire | Nosferatu | V | 1 | |
| Fourth Tradition: The Accounting | KoT | Action | U/PV3 | 7 | ||
| Fractured Armament | CE | Combat | PB | 1 | ||
| Fractured Armament | LoB | Combat | P | 2 | ||
| Franciscus | Tenth | Vampire | Caitiff | B | 1 | |
| Frank Litzpar | 3E | Vampire | Nosferatu antitribu | V | 2 | |
| Frank Weisshadel | KoT | Vampire | Tremere | V | 1 | |
| Freddy Gage | KoT | Vampire | Caitiff | V | 2 | |
| Frederick the Weak | SW | Vampire | Brujah antitribu | U/PB | 1 | |
| Frenzy | LoB | Master | P | 2 | ||
| Frenzy | 3E | Master | C | 3 | ||
| Frere Marc | 3E | Vampire | Gangrel antitribu | V | 1 | |
| Friend of Mine | Gehenna | Reaction | C | 1 | ||
| Gabriel de Cambrai | 3E | Vampire | Toreador antitribu | V | 3 | |
| Gangrel Justicar | Tenth | Political Action | B | 1 | ||
| Ganhuru | LoB | Vampire | Ishtarri | P | 2 | |
| Garret | KoT | Vampire | Brujah | PB2 | 4 | |
| Gas-Powered Chainsaw | SW | Equipment | C/PB | 1 | ||
| Gem Ghastly | KoT | Vampire | Malkavian | V | 2 | |
| Gemini | CE | Vampire | Nosferatu | V/PN | 1 | |
| Gemini's Mirror | BH | Combat | C | 4 | ||
| Ghoul Retainer | KoT | Retainer | U/R | 1 | ||
| Gideon Fontaine | VTES | Vampire | Ventrue | V | 1 | |
| Gideon Fontaine | Tenth | Vampire | Ventrue | B | 1 | |
| Giovanni Acceptance | Tenth | Political Action | B | 1 | ||
| Gird Minions | CE | Master | PN | 1 | ||
| Giuseppe, Gravedigger | DS | Retainer | C2 | 1 | ||
| Glancing Blow | KoT | Combat | C/PM4 | 10 | ||
| Gleam of Red Eyes | Jyhad | Combat | C | 3 | ||
| Gleam of Red Eyes | VTES | Combat | C | 1 | ||
| Gotsdam, The Tired Warrior | KoT | Vampire | Ventrue | PV2 | 4 | |
| Govern the Unaligned | CE | Action | C/PV4 | 1 | ||
| Gracetius | KoT | Vampire | Brujah | V | 1 | |
| Graham Gottesman | KoT | Vampire | Ventrue | V | 1 | |
| Graverobbing | KMW | Action | PAL | 1 | ||
| Gregory Winter | LoB | Ally | P | 1 | ||
| Grendel the Worm-Eaten | Jyhad | Vampire | Nosferatu | V | 1 | |
| Grendel the Worm-Eaten | Tenth | Vampire | Nosferatu | B | 1 | |
| Grooming the Protégé | 3E | Master | C | 4 | ||
| Guard Dogs | 3E | Reaction | C/PTz3 | 3 | ||
| Guarded Rubrics | SoC | Equipment | R | 1 | ||
| Guardian Angel | LoB | Master | P | 4 | ||
| Guardian Angel | 3E | Master | C | 3 | ||
| Guedado | 3E | Vampire | Tzimisce | V | 1 | |
| Gunnar | KoT | Vampire | Gangrel | V | 1 | |
| Gunther, Beast Lord | Tenth | Vampire | Gangrel | B | 1 | |
| Guruhi Kholo | LoB | Action Modifier / Reaction | P | 2 | ||
| Gustaphe Brunnelle | KoT | Vampire | Nosferatu | V | 1 | |
| Gustav Breidenstein | KoT | Vampire | Ventrue | PV2 | 4 | |
| Gwyedd | KoT | Vampire | Gangrel | V | 1 | |
| Gypsies | Jyhad | Ally | U | 1 | ||
| Hadrian Garrick | FN | Vampire | Follower of Set | PS | 1 | |
| Harass | CE | Action | C/PTr4 | 2 | ||
| Harass | LoB | Action | P | 6 | ||
| Harass | 3E | Action | C/PTr4 | 3 | ||
| Harass | KoT | Action | C/PB5 | 11 | ||
| Hardestadt | KoT | Vampire | Ventrue | PV2 | 1 | |
| Harold Tanner | KoT | Vampire | Nosferatu | V | 1 | |
| Hasani | LoB | Vampire | Akunanse | U | 1 | |
| Haven Affinity | 3E | Master | R | 1 | ||
| Haven Uncovered | Jyhad | Master | C | 1 | ||
| Haven Uncovered | CE | Master | C/PB2 | 2 | ||
| Hawg | Jyhad | Equipment | C | 1 | ||
| Haymaker | KoT | Combat | PV2 | 4 | ||
| Heather Florent, The Opportunist | Tenth | Vampire | Ventrue | B | 1 | |
| Heidelberg Castle, Germany | LoB | Master | P | 1 | ||
| Helicopter | KoT | Equipment | U | 1 | ||
| Herbert Westin | KoT | Vampire | Brujah | PB2 | 4 | |
| Hidden Lurker | VTES | Action Modifier | C | 1 | ||
| Hidden Pathways | 3E | Action | R | 1 | ||
| Hidden Strength | AH | Combat | C2 | 1 | ||
| Hidden Strength | LoB | Combat | P | 4 | ||
| High Ground | CE | Combat | C | 1 | ||
| High Ground | 3E | Combat | C | 1 | ||
| High Ground | KoT | Combat | C | 2 | ||
| High Museum of Art, Atlanta | KoT | Master | PM | 2 | ||
| Honest Abe | KoT | Vampire | Brujah | V | 1 | |
| Honor the Elders | 3E | Political Action | C | 2 | ||
| Honor the Elders | KoT | Political Action | C/PV5 | 12 | ||
| Honorine Ateba | LoB | Vampire | Ishtarri | P | 4 | |
| Horrific Countenance | DS | Action Modifier | C2 | 1 | ||
| Horseshoes | KoT | Action | C | 2 | ||
| Humo | 3E | Vampire | Nosferatu antitribu | V | 1 | |
| Icarus, The Manchurian | 3E | Vampire | Nosferatu antitribu | V | 1 | |
| Ignis Fatuus | LotN | Reaction | P | 1 | ||
| Igo the Hungry | Jyhad | Vampire | Caitiff | V | 1 | |
| Igo the Hungry | Tenth | Vampire | Caitiff | B | 1 | |
| Ilias cel Frumos | 3E | Vampire | Tzimisce | V | 4 | |
| Illegal Search and Seizure | Jyhad | Master | C | 1 | ||
| Illegal Search and Seizure | CE | Master | PB | 1 | ||
| Immortal Grapple | KoT | Combat | U/PB3 | 7 | ||
| Improvised Flamethrower | LoB | Equipment | P | 4 | ||
| Improvised Flamethrower | 3E | Equipment | U | 1 | ||
| Improvised Flamethrower | KoT | Equipment | U | 1 | ||
| Increased Strength | CE | Combat | C/PN3 | 1 | ||
| Increased Strength | LoB | Combat | P | 2 | ||
| Indomitability | Jyhad | Combat | C | 2 | ||
| Indomitability | CE | Combat | C/PV2 | 1 | ||
| Indomitability | LotN | Combat | P | 1 | ||
| Indomitability | KoT | Combat | C | 1 | ||
| Infernal Pact | 3E | Master | R/PTr1 | 1 | ||
| Infernal Pursuit | CE | Combat | U/PB | 2 | ||
| Infernal Pursuit | LoB | Combat | P | 2 | ||
| Instinctive Reaction | LoB | Reaction | P | 4 | ||
| Instinctive Reaction | 3E | Reaction | C | 2 | ||
| Instinctive Reaction | KoT | Reaction | C | 2 | ||
| Into Thin Air | KoT | Action Modifier | C/PM6 | 10 | ||
| Invitation Accepted | Tenth | Political Action | B | 1 | ||
| Invoking the Beast | LoB | Combat | C | 2 | ||
| IR Goggles | Jyhad | Equipment | U2 | 2 | ||
| IR Goggles | CE | Equipment | PB/PTo | 2 | ||
| IR Goggles | LoB | Equipment | P | 2 | ||
