Lista kart posiadanych
| Karta | Edycja | Rodzaj | Klan | Rarity | Ilość | |
| .44 Magnum | VTES | Equipment | C | 4 | ||
| .44 Magnum | CE | Equipment | PTo3 | 1 | ||
| .44 Magnum | LoB | Equipment | P | 2 | ||
| .44 Magnum | NoR | Equipment | I | 2 | ||
| 419 Operation | EK | Action | C | 1 | ||
| Abbot | HttB | Action | PSal3 | 3 | ||
| Abebe | HttB | Vampire | Samedi | PSam | 2 | |
| Absorb the Mind | HttB | Combat | PKia3 | 3 | ||
| Academic Hunting Ground | KoT | Master | U | 2 | ||
| Aching Beauty | Jyhad | Master | U | 3 | ||
| Aching Beauty | CE | Master | U | 1 | ||
| Aching Beauty | KoT | Master | U | 4 | ||
| Acrobatics | Jyhad | Combat | C | 1 | ||
| Adana de Sforza | KoT | Vampire | Brujah | PB2 | 1 | |
| Adrianne | Jyhad | Vampire | Toreador | V | 1 | |
| Agent of Power | HttB | Master | PSam4 | 4 | ||
| Aire of Elation | DS | Action Modifier | C3 | 3 | ||
| Aire of Elation | CE | Action Modifier | C/PTo3 | 8 | ||
| Aire of Elation | Anarchs | Action Modifier | PAB | 1 | ||
| Aire of Elation | KMW | Action Modifier | PAN2 | 1 | ||
| Aisata Swanou | EK | Vampire | Akunanse | U | 1 | |
| Aleister Crowley | KoT | Vampire | Malkavian | PM2 | 2 | |
| Aleph | Jyhad | Vampire | Malkavian | V | 1 | |
| Aleph | VTES | Vampire | Malkavian | V | 1 | |
| Alexandra | DS | Vampire | Toreador | V | 2 | |
| Alexandra | CE | Vampire | Toreador | PTo | 1 | |
| Alfred Benezri | BSC | Vampire | Pander | V | 1 | |
| Allanyan Serata | KoT | Vampire | Toreador | V | 4 | |
| Amaranth | KoT | Combat | U | 1 | ||
| Ambulance | LotN | Equipment | R | 2 | ||
| Amria | FN | Combat | C2/PR | 1 | ||
| Amusement Park Hunting Ground | 3E | Master | PB1 | 1 | ||
| Anarch Convert | TR | Vampire | Caitiff | V | 2 | |
| Anarch Railroad | AA | Master | P | 1 | ||
| Anarch Revolt | 3E | Master | U | 2 | ||
| Anarch Revolt | AA | Master | P | 1 | ||
| Anarch Troublemaker | CE | Master | R | 1 | ||
| Anarch Troublemaker | Anarchs | Master | PAB | 1 | ||
| Anarchist Uprising | Anarchs | Political Action | PAB3 | 2 | ||
| Anathema | AA | Political Action | P | 1 | ||
| Ancient Influence | LoB | Political Action | P | 2 | ||
| Ancilla Empowerment | LoB | Political Action | P | 3 | ||
| Andre LeRoux | KoT | Vampire | Toreador | V | 3 | |
| Andreas, The Bard of Crete | Jyhad | Vampire | Toreador | V | 1 | |
| Andreas, The Bard of Crete | VTES | Vampire | Toreador | V | 1 | |
| Angel | Jyhad | Vampire | Brujah | V | 1 | |
| Angel | Tenth | Vampire | Brujah | A | 1 | |
| Angela Decker | SW | Vampire | Pander | U | 1 | |
| Angela Preston | BL | Vampire | Daughter of Cacophony | U2 | 1 | |
| Anima Gathering | KMW | Action | C | 3 | ||
| Anima Gathering | KoT | Action | C | 3 | ||
| Ankh-sen-Sutekh | KMW | Vampire | Follower of Set | U | 1 | |
| Annabelle Triabell | BSC | Vampire | Toreador | V | 1 | |
| Anneke | Jyhad | Vampire | Toreador | V | 1 | |
| Anneke | VTES | Vampire | Toreador | V | 2 | |
| Anneke | Tenth | Vampire | Toreador | B | 1 | |
| Anson | Jyhad | Vampire | Toreador | V | 2 | |
| Anson | VTES | Vampire | Toreador | V | 1 | |
| Anson | Tenth | Vampire | Toreador | A | 2 | |
| Antediluvian Awakening | HttB | Master | PGar | 1 | ||
| Antoinette DuChamp | DS | Vampire | Caitiff | V | 1 | |
| Antoinette DuChamp | Tenth | Vampire | Caitiff | A | 1 | |
| Antoinette, She Who Watches | CE | Vampire | Toreador | V | 1 | |
| Antoinette, She Who Watches | BSC | Vampire | Toreador | V | 2 | |
| Anvil | VTES | Vampire | Brujah | V | 1 | |
| Apportation | KMW | Combat | PB | 2 | ||
| Apportation | 3E | Combat | C/PTr5 | 8 | ||
| Approximation of Loyalty | KoT | Action Modifier | C/PT4 | 4 | ||
| Arcane Appraiser | KoT | Ally | R | 1 | ||
| Archon Investigation | 3E | Master | U | 2 | ||
| Aredhel | HttB | Vampire | Salubri antitribu | PSal | 2 | |
| Aren, Priest of Eshu | LoB | Vampire | Guruhi | U | 4 | |
| Arianne, The Conqueror | SoC | Vampire | Toreador antitribu | V | 2 | |
| Armor of Vitality | KoT | Combat | C/PV4 | 15 | ||
| Arson | VTES | Action | C | 1 | ||
| Art Museum | KoT | Master | R | 1 | ||
| Arthur Denholm | KoT | Vampire | Malkavian | V | 1 | |
| Ash Harrison | SoC | Vampire | Tremere antitribu | V | 1 | |
| Astrid Thomas | Jyhad | Vampire | Tremere | V | 1 | |
| Astrid Thomas | Tenth | Vampire | Tremere | A | 1 | |
| Aura Absorption | HttB | Reaction/Action Modifier | PKia4 | 3 | ||
| Aura of Invincibility | KoT | Action Modifier | C/PV3 | 3 | ||
| Aura Reading | KoT | Combat | U | 1 | ||
| Auspex | KoT | Master | PM/PT | 1 | ||
| Auspex | HttB | Master | PSal | 1 | ||
| Autonomic Mastery | LotN | Combat | U | 1 | ||
| Awe | LoB | Action Modifier | P | 2 | ||
| Backstep | KoT | Combat | C | 1 | ||
| Bakr | LotN | Vampire | Assamite | V | 1 | |
| Bang Nakh - Tiger's Claws | 3E | Equipment | C | 1 | ||
| Bang Nakh - Tiger's Claws | KoT | Equipment | C/PB4 | 1 | ||
| Banishment | KMW | Political Action | PAN2 | 1 | ||
| Banishment | LoB | Political Action | P | 2 | ||
| Baron Dieudonne | KoT | Vampire | Nosferatu | V | 1 | |
| Baroque | HttB | Vampire | Samedi | U/PSam2 | 4 | |
| Barth | BSC | Vampire | Toreador | V | 1 | |
| Baseball Bat | HttB | Equipment | PSal5 | 5 | ||
| Batsheva | LoB | Vampire | Guruhi | U | 4 | |
| Beast, The Leatherface of Detroit | SW | Vampire | Nosferatu antitribu | U | 2 | |
| Bela | KoT | Vampire | Malkavian | V | 1 | |
| Beretta 9mm | KMW | Equipment | C | 1 | ||
| Beretta 9mm | KoT | Equipment | C/PT5 | 5 | ||
| Bernard, the Scourge | KoT | Vampire | Gangrel | V | 1 | |
| Bethany Ray | KoT | Vampire | Toreador | V | 3 | |
| Bewitching Oration | LoB | Action Modifier | P | 8 | ||
| Big Game | KMW | Action | C/PAL3 | 1 | ||
| Biothaumaturgic Experiment | SoC | Action | C | 4 | ||
| Black Cat | Jyhad | Vampire | Brujah | V | 1 | |
| Black Cat | VTES | Vampire | Brujah | V | 2 | |
| Blackmail | FN | Action | C2/PS | 1 | ||
| Blanket of Night | HttB | Action Modifier | PKia | 1 | ||
| Blessing of the Name | HttB | Action | PSal | 1 | ||
| Blind Spot | HttB | Master | PKia2 | 2 | ||
| Blood Awakening | LotN | Action Modifier/Reaction | C | 1 | ||
| Blood Doll | LoB | Master | P | 3 | ||
| Blood Doll | 3E | Master | PB2/PM2/PTr2/PT | 3 | ||
| Blood Fury | KMW | Combat | PB3 | 2 | ||
| Blood of Sandman | KoT | Action | U | 1 | ||
| Blood Rage | 3E | Combat | PTr3 | 1 | ||
| Blood Tears of Kephran | LoB | Equipment | P | 4 | ||
| Blooding by the Code | HttB | Master | PSal2 | 2 | ||
| Bloodstone | KMW | Equipment | C | 1 | ||
| Bloodstorm of Chorazin | KMW | Reaction | C/PB2 | 1 | ||
| Bloody Mary | KoT | Vampire | Malkavian | V | 1 | |
| Blow Torch | 3E | Equipment | C | 1 | ||
| Blur | Jyhad | Combat | C | 1 | ||
| Blur | CE | Combat | C/PB4 | 2 | ||
| Blur | BH | Combat | PTo4 | 1 | ||
| Blur | KMW | Combat | PAL5 | 2 | ||
| Blur | 3E | Combat | C | 5 | ||
| Bomb | KoT | Equipment | U | 1 | ||
| Bonding | HttB | Action Modifier | PKia6 | 7 | ||
| Bowl of Convergence | KoT | Equipment | R/PT | 1 | ||
| Brass Knuckles | LoB | Equipment | P | 2 | ||
| Brazil | Jyhad | Vampire | Malkavian | V | 1 | |
| Breath of Thanatos | KMW | Action Modifier/Combat | C | 1 | ||
| Brujah Justicar | KoT | Political Action | R | 1 | ||
| Bum's Rush | VTES | Action | C | 1 | ||
| Bum's Rush | SW | Action | PB2 | 2 | ||
| Bum's Rush | FN | Action | PA3/PG3 | 4 | ||
| Bum's Rush | CE | Action | C/PB7/PN5 | 5 | ||
| Bum's Rush | KMW | Action | PG4/PAL3 | 11 | ||
| Bum's Rush | HttB | Action | PGar3 | 2 | ||
| Burning Wrath | LoB | Combat | P | 4 | ||
| Burst of Sunlight | CE | Combat | U | 1 | ||
| Burst of Sunlight | KMW | Combat | PB3 | 3 | ||
| Burst of Sunlight | 3E | Combat | U | 1 | ||
| Burst of Sunlight | KoT | Combat | U | 5 | ||
| Camarilla Exemplary | VTES | Political Action | C | 4 | ||
| Camarilla Exemplary | CE | Political Action | C/PV2 | 3 | ||
| Camera Phone | HttB | Equipment | PSam3 | 3 | ||
| Can't Take it with You | KoT | Political Action | C/PV3 | 4 | ||
| Capitalist | HttB | Master | PKia2 | 2 | ||
| Carmen | SoC | Vampire | Tremere antitribu | V | 1 | |
| Carna, The Princess Witch | CE | Vampire | Tremere | V | 1 | |
| Carna, The Princess Witch | BSC | Vampire | Tremere | V | 1 | |
| Carter | SW | Vampire | Toreador antitribu | U | 2 | |
| Cassandra Langely, The Waif | KoT | Vampire | Malkavian | PM2 | 1 | |
| Cassandra, Magus Prime | Jyhad | Vampire | Tremere | V | 1 | |
| Catatonic Fear | CE | Combat | PTo | 2 | ||
| Catatonic Fear | LoB | Combat | P | 1 | ||
| Catatonic Fear | 3E | Combat | U | 2 | ||
| Cauldron of Blood | VTES | Combat | C | 1 | ||
| Cedric | HttB | Vampire | Gargoyle | PGar2 | 2 | |
| Celerity | VTES | Master | C | 1 | ||
| Celerity | LoB | Master | P | 1 | ||
| Celerity | KoT | Master | PB/PT | 1 | ||
| Change of Target | LoB | Action Modifier | P | 6 | ||
| Change of Target | KoT | Action Modifier | U/PM3 | 4 | ||
| Channel 10 | HttB | Master | PKia | 1 | ||
| Chantry | HttB | Master | PGar | 2 | ||
| Charming Lobby | LoB | Action | P | 2 | ||
| Charnas the Imp | KoT | Retainer | R | 2 | ||
| Christine Boscacci | Tenth | Vampire | Pander | B | 1 | |
| Claus Wegener | HttB | Vampire | Tremere | PGar | 3 | |
| Claws of the Dead | 3E | Combat | C | 4 | ||
| Claws of the Dead | KoT | Combat | C | 2 | ||
| Cloak the Gathering | HttB | Action Modifier | PSam4 | 3 | ||
| Cohn Rose | KMW | Vampire | Tremere | PB | 1 | |
| Cold Aura | HttB | Combat | PSam2 | 2 | ||
| Colin Flynn | Jyhad | Vampire | Toreador | V | 1 | |
| Combat Shotgun | 3E | Equipment | C | 1 | ||
| Compress | HttB | Combat | PSam2 | 2 | ||
| Computer Hacking | HttB | Action | PSam4 | 12 | ||
| Concealed Weapon | Jyhad | Combat | C | 1 | ||
| Concealed Weapon | CE | Combat | C/PB/PTo | 2 | ||
| Concealed Weapon | BH | Combat | PTo4 | 4 | ||
| Concealed Weapon | KMW | Combat | PAL3 | 2 | ||
| Concealed Weapon | LotN | Combat | P | 4 | ||
| Concealed Weapon | KoT | Combat | C/PT2 | 5 | ||
| Conditioning | KoT | Action Modifier | C/PV5 | 8 | ||
| Conditioning | HttB | Action Modifier | PGar4 | 4 | ||
| Consanguineous Boon | LoB | Political Action | P | 4 | ||
| Conservative Agitation | LoB | Political Action | P | 10 | ||
| Constanza Vinti | DS | Vampire | Brujah | V | 2 | |
| Constanza Vinti | CE | Vampire | Brujah | PB | 1 | |
| Contingency Planning | FN | Master | C2 | 1 | ||
| Contingency Planning | KoT | Master | PT2 | 2 | ||
| Cooler | KoT | Equipment | C/PM3 | 2 | ||
| Corporate Hunting Ground | HttB | Master | PSal | 1 | ||
| Coterie Tactics | KoT | Reaction | U | 1 | ||
| Count Germaine | AA | Vampire | Brujah | P | 1 | |
| Count Germaine (ADV) | AA | Vampire | Brujah | P | 1 | |
| Count Zaroff | KoT | Vampire | Caitiff | V | 2 | |
| Courtland Leighton | VTES | Vampire | Ventrue | V | 1 | |
| Covincraft | HttB | Reaction | PKia2 | 2 | ||
| Creamy Jade | BSC | Vampire | Toreador antitribu | V | 1 | |
| Create Gargoyle | HttB | Action | PGar | 1 | ||
| Crocodile's Tongue | Gehenna | Action Modifier | C | 1 | ||
| Crocodile's Tongue | KoT | Action Modifier | C/PT4 | 9 | ||
| Cryptic Mission | Jyhad | Action | C | 2 | ||
| Cryptic Mission | Sabbat | Action | C | 6 | ||
| Cryptic Mission | CE | Action | C | 2 | ||
| Daring the Dawn | FN | Action Modifier | PR | 1 | ||
| Daring the Dawn | 3E | Action Modifier | R | 2 | ||
| Dark Influences | KoT | Master | U | 1 | ||
| Darkness Within | HttB | Combat | PKia2 | 3 | ||
| Dawn Operation | HttB | Action Modifier | PSal2 | 2 | ||
| Defender of the Haven | HttB | Action | PGar | 1 | ||
| Deflection | Jyhad | Reaction | C | 4 | ||
| Deflection | FN | Reaction | PG2 | 1 | ||
| Deflection | CE | Reaction | C/PTr3 | 1 | ||
| Deflection | HttB | Reaction | PGar4 | 4 | ||
| Delaying Tactics | 3E | Reaction | U | 2 | ||
| Delaying Tactics | KoT | Reaction | U | 3 | ||
| Delilah Easton | Jyhad | Vampire | Toreador | V | 1 | |
| Delilah Easton | VTES | Vampire | Toreador | V | 1 | |
| Delilah Monroe | BL | Vampire | Daughter of Cacophony | U2 | 1 | |
| Demetrius Slater | Jyhad | Vampire | Toreador | V | 1 | |
| Depravity | HttB | Master | PGar | 1 | ||
| Desert Eagle | KoT | Equipment | C/PT3 | 3 | ||
| Dieter Kleist | Jyhad | Vampire | Toreador | V | 1 | |
| Dieter Kleist | Tenth | Vampire | Toreador | A | 1 | |
| Direct Intervention | 3E | Master | U | 1 | ||
| Disarm | SW | Combat | R | 1 | ||
| Disarm | CE | Combat | PB | 2 | ||
| Disarm | KMW | Combat | PAL | 1 | ||
| Disarm | 3E | Combat | R | 1 | ||
| Disputed Territory | LoB | Political Action | P | 2 | ||
| Diversion | AA | Combat | P | 1 | ||
| Divine Sign | HttB | Action | PSam | 1 | ||
| Dodd | SW | Vampire | Brujah antitribu | PB | 1 | |
| Dollface | Jyhad | Vampire | Malkavian | V | 1 | |
| Dolphin Black | SW | Vampire | Malkavian antitribu | C | 1 | |
| Domain Challenge | LoB | Political Action | P | 4 | ||
| Dominate | KoT | Master | PV | 1 | ||
| Dominate | HttB | Master | PKia | 1 | ||
| Dominate Kine | KoT | Action | PV | 1 | ||
| Don Caravelli | KoT | Vampire | Brujah | V | 1 | |
| Donal O'Connor | DS | Vampire | Brujah | V | 3 | |
| Dorian Strack | Jyhad | Vampire | Toreador | V | 1 | |
| Dorian Strack | Tenth | Vampire | Toreador | A | 1 | |
| Dr. John Casey | Jyhad | Vampire | Tremere | V | 1 | |
| Dr. John Casey | Tenth | Vampire | Tremere | A | 1 | |
| Dragon's Breath Rounds | Jyhad | Combat | U | 2 | ||
| Dragon's Breath Rounds | VTES | Combat | U | 2 | ||
| Dragon's Breath Rounds | CE | Combat | U/PTo | 2 | ||
| Dragon's Breath Rounds | 3E | Combat | U | 3 | ||
| Dragon's Breath Rounds | KoT | Combat | U | 3 | ||
| Dragonbound | LotN | Event | P | 1 | ||
| Drain Essence | CE | Combat | U | 1 | ||
| Dreams of the Sphinx | 3E | Master | R2 | 3 | ||
| Dreams of the Sphinx | HttB | Master | PSam | 1 | ||
| Dummy Corporation | LoB | Master | P | 2 | ||
| Dummy Corporation | HttB | Master | PSam | 1 | ||
| Dylan (ADV) | KMW | Vampire | Ventrue antitribu | U | 1 | |
| Eagle's Sight | 3E | Reaction | PTz2 | 3 | ||
| Eagle's Sight | KoT | Reaction | U/PT3 | 3 | ||
| Earthshock | KMW | Combat | C | 2 | ||
| Eccentric Billionaire | SoC | Ally | C | 2 | ||
| Edith Blount | BSC | Vampire | Toreador | V | 1 | |
| Edward Vignes | BSC | Vampire | Ventrue | V | 1 | |
| Effective Management | HttB | Master | PGar2 | 2 | ||
| Ehrich Weiss | BSC | Vampire | Tremere | V | 2 | |
| Elder Intervention | HttB | Reaction | PSam2 | 2 | ||
| Elder Library | LoB | Master | P | 2 | ||
| Elephant Guardian | LoB | Retainer | C | 4 | ||
| Elihu | KMW | Vampire | Baali | U | 1 | |
| Eliott Sinclair, Virtuoso Thespian | Jyhad | Vampire | Toreador | V | 1 | |
| Elysium: The Arboretum | CE | Master | U/PM | 1 | ||
| Emerson Bridges | VTES | Vampire | Ventrue | V | 1 | |
| Emerson Bridges | Tenth | Vampire | Ventrue | B | 2 | |
| Emerson Wilkershire III | BSC | Vampire | Toreador | V | 1 | |
| Emily Carson | KoT | Vampire | Ventrue | V | 1 | |
| Enchant Kindred | CE | Action | C/PB5/PTo2 | 6 | ||
| Enchant Kindred | Anarchs | Action | PAB3 | 2 | ||
| Enchanted Marionette | 3E | Equipment | PM1 | 2 | ||
| Enhanced Senses | CE | Reaction | C/PM/PTo/P | 2 | ||
| Enhanced Senses | 3E | Reaction | C/PTr3/PTz5 | 4 | ||
| Enhanced Senses | HttB | Reaction | PSal3 | 3 | ||
| Enid Blount | BSC | Vampire | Toreador | V | 1 | |
| Enrage | SoC | Action | C | 2 | ||
| Entrancement | KoT | Action | PT | 3 | ||
| Epikasta Rigatos | KoT | Vampire | Toreador | PT2 | 8 | |
| Esgrima | KoT | Master | PV2 | 2 | ||
| Eternal Vigilance | HttB | Action | PKia | 1 | ||
| Eugene | KoT | Vampire | Toreador | PT2 | 8 | |
| Eugenio Estevez | BSC | Vampire | Tremere | V | 2 | |
| Evil Jensen | HttB | Vampire | Daughter of Cacophony | U | 1 | |
| Exuding Blood | FN | Combat | C2 | 1 | ||
| Eyes of Argus | KoT | Reaction | C | 2 | ||
| Eyes of Argus | HttB | Reaction | PSal3 | 4 | ||
| Ezra Hawthorne | KoT | Vampire | Tremere | V | 1 | |
| Fae Contortion | HttB | Action Modifier/Combat | PKia3 | 1 | ||
| Fahd al-Zawba'a | Gehenna | Vampire | Toreador | U | 2 | |
| Fame | KoT | Master | U/PT2 | 2 | ||
| Fame | HttB | Master | PGar/PSal | 2 | ||
| Fast Hands | 3E | Combat | PB1 | 1 | ||
| Fast Hands | KoT | Combat | U | 1 | ||
| Fast Reaction | VTES | Reaction | C | 1 | ||
| Fear of Mekhet | DS | Master | U | 1 | ||
| Felicia Mostrom | Jyhad | Vampire | Toreador | V | 1 | |
| Felicia Mostrom | Tenth | Vampire | Toreador | A | 2 | |
| Fetish Club Hunting Ground | SW | Master | U | 1 | ||
| First Tradition: The Masquerade | KoT | Political Action | R | 3 | ||
| Flak Jacket | LoB | Equipment | P | 2 | ||
| Flames of Insurrection | AA | Master | P | 3 | ||
| Flash | CE | Combat | C/PB6/PTo3 | 2 | ||
| Flash | 3E | Combat | PB5 | 4 | ||
| Fleurdumal | BSC | Vampire | Toreador | V | 2 | |
| Florentina Lengauer | KoT | Vampire | Malkavian | PM2 | 1 | |
| Flurry of Action | KoT | Action | C | 3 | ||
| Folderol | HttB | Reaction | PKia2 | 2 | ||
| Force of Personality | KoT | Action Modifier / Combat | C | 4 | ||
| Forced Awakening | SW | Reaction | C/PB2/PT5/ | 2 | ||
| Forced Awakening | FN | Reaction | PA2/PS2 | 1 | ||
| Forced Awakening | BH | Reaction | PM3/PTr4 | 1 | ||
| Forced Awakening | LoB | Reaction | P | 1 | ||
| Forced March | KMW | Action Modifier | C | 1 | ||
| Foreshadowing Destruction | 3E | Action Modifier | C | 3 | ||
| Forgery | KoT | Action | C/PM5 | 2 | ||
| Fortitude | KoT | Master | PV | 1 | ||
| Fortitude | HttB | Master | PSal | 1 | ||
| Fourth Tradition: The Accounting | KoT | Action | U/PV3 | 4 | ||
| Fractured Armament | LoB | Combat | P | 2 | ||
| Framing an Ancient Grudge | SoC | Master | R | 1 | ||
| Franciscus | DS | Vampire | Caitiff | V | 1 | |
| Francois Villon | DS | Vampire | Toreador | V | 1 | |
| Francois Villon | CE | Vampire | Toreador | PTo | 1 | |
| Frank Weisshadel | HttB | Vampire | Tremere | PGar | 2 | |
| Freak Drive | LotN | Action Modifier | P | 2 | ||
| Freak Drive | KoT | Action Modifier | PV3 | 3 | ||
| Freak Drive | HttB | Action Modifier | PSam2 | 4 | ||
| Freddy Gage | KoT | Vampire | Caitiff | V | 1 | |
| Frederick the Weak | SW | Vampire | Brujah antitribu | U/PB | 1 | |
| Frondator | 3E | Vampire | Tremere antitribu | PTr1 | 1 | |
| Frontal Assault | KoT | Master | U | 1 | ||
| Gabriel de Cambrai | 3E | Vampire | Toreador antitribu | V | 1 | |
| Gabrielle di Righetti | KoT | Vampire | Tremere | V | 2 | |
| Garrote | 3E | Equipment | C | 1 | ||
| Gatjil Munyarryun | SoC | Vampire | Brujah antitribu | V | 1 | |
| Gem Ghastly | KoT | Vampire | Malkavian | V | 1 | |
| Gerald Windham | KoT | Vampire | Tremere | V | 4 | |
| Giant's Blood | LoB | Master | P | 2 | ||
| Gideon Fontaine | VTES | Vampire | Ventrue | V | 1 | |
| Go Anarch | AA | Action | P | 1 | ||
| Goblinism | HttB | Action | PKia | 1 | ||
| Golconda: Inner Peace | KoT | Master | R/PV | 2 | ||
| Gotsdam, The Tired Warrior | KoT | Vampire | Ventrue | PV2 | 2 | |
| Govern the Unaligned | HttB | Action | PKia6/PSal4 | 16 | ||
| Graham Gottesman | KoT | Vampire | Ventrue | V | 2 | |
| Grasp the Ghostly | FN | Action | C2 | 1 | ||
| Graverobbing | CE | Action | U/PTr | 1 | ||
| Graverobbing | KMW | Action | PAL | 3 | ||
| Graverobbing | 3E | Action | PTr1 | 2 | ||
| Graverobbing | LotN | Action | P | 1 | ||
| Graverobbing | HttB | Action | P | 1 | ||
| Groundfighting | KMW | Combat | C | 1 | ||
| Guardian Angel | HttB | Master | PGar | 1 | ||
| Guruhi Kholo | LoB | Action Modifier / Reaction | P | 2 | ||
| Gustaphe Brunnelle | KoT | Vampire | Nosferatu | V | 2 | |
| Gustav Breidenstein | KoT | Vampire | Ventrue | PV2 | 2 | |
| Haakon Mortensen | FN | Vampire | Gangrel antitribu | U2 | 1 | |
| Hagar Stone | SoC | Vampire | Malkavian antitribu | V | 1 | |
| Hand Contract | SoC | Master | C | 2 | ||
| Harass | 3E | Action | C/PTr4 | 1 | ||
| Hardestadt | KoT | Vampire | Ventrue | PV2 | 2 | |
| Hatchling | HttB | Action | PGar | 1 | ||
| Haven Uncovered | SW | Master | PB2 | 1 | ||
| Haven Uncovered | FN | Master | PG2 | 1 | ||
| Haven Uncovered | CE | Master | C/PB2 | 1 | ||
| Haymaker | KoT | Combat | PV2 | 2 | ||
| Heart of Nizchetus | KoT | Equipment | R | 1 | ||
| Hector Trelane | HttB | Vampire | Tremere | PGar | 2 | |
| Heidelberg Castle, Germany | LoB | Master | P | 1 | ||
| Helena | BSC | Vampire | Toreador | V | 1 | |
| Hillanvale | HttB | Vampire | Daughter of Cacophony | U | 1 | |
| Honor the Elders | KoT | Political Action | C/PV5 | 5 | ||
| Horseshoes | HttB | Action | PSam2 | 2 | ||
| Hostile Takeover | KoT | Master | R | 1 | ||
| Huang, Blood Cultist | SW | Vampire | Pander | U | 1 | |
| Ignatius | Jyhad | Vampire | Tremere | V | 1 | |
| Ignatius | Tenth | Vampire | Tremere | A | 1 | |
| Igo the Hungry | VTES | Vampire | Caitiff | V | 1 | |
| Immortal Grapple | KoT | Combat | U/PB3 | 4 | ||
| Immortal Grapple | HttB | Combat | PGar3 | 4 | ||
| Indomitability | HttB | Combat | PSal5 | 5 | ||
| Infernal Pact | 3E | Master | R/PTr1 | 1 | ||
| Information Highway | CE | Master | PTr/PV | 1 | ||
| Information Highway | LoB | Master | P | 1 | ||
| Information Highway | 3E | Master | U | 1 | ||
| Information Highway | HttB | Master | PSal | 1 | ||
| Instability | KoT | Master | U/PV2 | 2 | ||
| Instinctive Reaction | KoT | Reaction | C | 1 | ||
| Intimidation | 3E | Action | R | 5 | ||
| IR Goggles | KoT | Equipment | U/PT2 | 2 | ||
| Ira Rivers | BSC | Vampire | Toreador | V | 1 | |
| Iron Glare | LoB | Action Modifier | P | 8 | ||
| Isabel de Leon | AH | Vampire | Toreador | V3 | 1 | |
| Ivory Bow | KoT | Equipment | R/PT | 1 | ||
| J. S. Simmons, Esq. | HttB | Retainer | PGar | 1 | ||
| Jackie Therman | CE | Retainer | R | 1 | ||
| Jackson Asher | KoT | Vampire | Ventrue | PV2 | 2 | |
| Jake Washington (Hunter) | KoT | Master | R | 1 | ||
| Jaroslav Pascek | AA | Vampire | Brujah | P | 1 | |
| Jazz Wentworth | VTES | Vampire | Ventrue | V | 2 | |
| Jefferson Foster | 3E | Vampire | Ventrue antitribu | V | 3 | |
| Jephta Hester | HttB | Vampire | Ventrue antitribu | PSal | 2 | |
| Jericho Founding | LotN | Political Action | C | 1 | ||
| Jibade el-Bahrawi (ADV) | EK | Vampire | Ishtarri | U | 1 | |
| Jimmy Dunn | Tenth | Vampire | Pander | B | 2 | |
| Jing Wei | Jyhad | Vampire | Tremere | V | 1 | |
| João Bilé | KoT | Vampire | Ventrue | PV2 | 3 | |
| Joaquin Murietta | BSC | Vampire | Toreador | V | 1 | |
| Johannes Castelein | KoT | Vampire | Ventrue | PV2 | 2 | |
| Jost Werner | SW | Vampire | Toreador antitribu | U | 1 | |
| Jost Werner | BH | Vampire | Toreador antitribu | PTo | 2 | |
| Jua Vema | EK | Combat | C | 1 | ||
| Justine Chen, Innocent | 3E | Vampire | Toreador antitribu | V | 1 | |
| Justine, Elder of Dallas | Jyhad | Vampire | Tremere | V | 1 | |
| Kai Simmons | 3E | Vampire | Pander | V | 1 | |
| Kalila | KoT | Vampire | Malkavian | V | 1 | |
| Kallista, Master Sculptor | Jyhad | Vampire | Toreador | V | 1 | |
| Kallista, Master Sculptor | Tenth | Vampire | Toreador | A | 1 | |
| Kanya Akhtar | FN | Vampire | Assamite | PA | 1 | |
| Kateline Nadasdy | KoT | Vampire | Toreador | PT2 | 8 | |
| Keith Moody | 3E | Vampire | Tremere antitribu | V | 1 | |
| Keller Thiel | KoT | Vampire | Malkavian | V | 1 | |
| Kestrelle Hayes | SoC | Vampire | Ventrue antitribu | V | 1 | |
| Kevlar Vest | KoT | Equipment | U | 1 | ||
| Kine Resources Contested | LoB | Political Action | P | 3 | ||
| Kine Resources Contested | KoT | Political Action | C/PT4/PV6 | 13 | ||
| King's Favor | LoB | Reaction | P | 2 | ||
| Klaus Konrecht | 3E | Vampire | Toreador antitribu | V | 1 | |
| Klaus van der Veken | CE | Vampire | Toreador | PTo | 1 | |
| KRCG News Radio | KoT | Master | U/PB | 1 | ||
| L'Epuisette | KMW | Vampire | Toreador antitribu | U | 1 | |
| Ladislas Toth, The Torch | Gehenna | Vampire | Tremere antitribu | U | 1 | |
| Ladislas Toth, The Torch | 3E | Vampire | Tremere antitribu | PTr1 | 1 | |
| Laecanus | TR | Vampire | Toreador | V | 2 | |
| Langa | HttB | Vampire | Salubri antitribu | PSal | 2 | |
| Lazarus | Jyhad | Vampire | Tremere | V | 1 | |
| Lazarus | Tenth | Vampire | Tremere | A | 1 | |
| Lead Fist | HttB | Combat | C/PGar2 | 2 | ||
| Learjet | KMW | Equipment | C | 1 | ||
| Legal Manipulations | VTES | Action | C | 4 | ||
| Legal Manipulations | CE | Action | C/PB | 1 | ||
| Legendary Vampire | LoB | Master | P | 1 | ||
| Leverage | KoT | Action Modifier | C | 2 | ||
| Life in the City | KoT | Master | C/PM4 | 1 | ||
