Lista kart posiadanych
| Karta | Edycja | Rodzaj | Klan | Rarity | Ilość | |
| .44 Magnum | V5 | Equipment | PTr1 | 4 | ||
| Aaron's Feeding Razor | KoT | Equipment | R | 1 | ||
| Abandoning the Flesh | 3E | Reaction/Combat | R | 1 | ||
| Abbot | HttB | Action | PSal3 | 4 | ||
| Absorb the Mind | HttB | Combat | PKia3 | 2 | ||
| Aching Beauty | FB | Master | PTo3 | 1 | ||
| Acrobatics | 3E | Combat | C/PB3 | 9 | ||
| Adana de Sforza | KoTR | Vampire | Brujah | PB2/A2 | 1 | |
| Adelaide Davis | BSC | Vampire | Malkavian | V | 1 | |
| Agent of Power | HttB | Master | PSam4 | 2 | ||
| Alan Sovereign | BSC | Vampire | Ventrue | V | 3 | |
| Alan Sovereign (ADV) | Promo | Vampire | Ventrue | Promo | 1 | |
| Alice Chen | NB | Vampire | Ventrue | 2 | ||
| Anarch Convert | ANTH1R | Vampire | Caitiff | 2 | 4 | |
| Anarch Railroad | NB2 | 1 | ||||
| Anarch Troublemaker | V5C | 1 | ||||
| Anastasia Grey | Tenth | Vampire | Gangrel | B | 1 | |
| Ancient Influence | 30th | 1 | ||||
| Ancilla Empowerment | 30th | 1 | ||||
| André the Manipulator | SoB | Vampire | 2 | |||
| Anne-Marie Bourgeois, Inconnu Recruiter | SoB | Vampire | 1 | |||
| Anonymous Freight | TR | Action | C | 7 | ||
| Anthelios, The Red Star | Promo | Event | Promo | 1 | ||
| Antithesis | NoR | Action | C | 1 | ||
| Antoine, The Lost | TR | Vampire | Malkavian | V | 2 | |
| Apolonia Czarnecki | EoG | Vampire | 1 | |||
| Appolonius (Adv) | ANTH1R | Vampire | Brujah | 1 | 2 | |
| Approximation of Loyalty | KoT | Action Modifier | C/PT4 | 4 | ||
| Argent Baton | Promo | Equipment | Promo | 3 | ||
| Army of Apparitions | LotN | Reaction | C | 6 | ||
| Army of Rats | NB2 | 1 | ||||
| Artemis | BH | Vampire | Malkavian antitribu | PM | 2 | |
| Asguresh | HttBR | Vampire | Nagaraja | U/A2 | 2 | |
| Aura of Invincibility | KoT | Action Modifier | C/PV3 | 3 | ||
| Aurora Van Brande, Paladin | SW | Vampire | Lasombra | PL | 2 | |
| Auspex | HttB | Master | PSal | 2 | ||
| Awe | 30th | 2 | ||||
| Backways | V5A | Master | PG1 | 2 | ||
| Badger | Tenth | Vampire | Gangrel | B | 1 | |
| Bang Nakh - Tiger's Claws | KoT | Equipment | C/PB4 | 9 | ||
| Banishment | 30th | 2 | ||||
| Baseball Bat | HttB | Equipment | PSal5 | 15 | ||
| Basir | KMW | Vampire | Assamite | U | 1 | |
| Benedito, a Lanterna | PP2 | Vampire | Nosferatu | Promo | 3 | |
| Benefit Performance | HttBR | Political Action | C/B1 | 2 | ||
| Bestow Vigor | LotN | Action | R | 1 | ||
| Bituin | PP2 | Vampire | Tremere | Promo | 2 | |
| Black Forest Base | 3E | Master | R | 1 | ||
| Black Wallace | HttB | Vampire | Lasombra | PKia | 1 | |
| Blade of Enoch | KoT | Equipment | R | 1 | ||
| Blessing of Chaos | 3E | Action | PM1 | 1 | ||
| Blind Spot | HttB | Master | PKia2 | 4 | ||
| Blood Awakening | LotN | Action Modifier/Reaction | C | 2 | ||
| Blood Bond | Tenth | Action | B | 1 | ||
| Blood Doll | V5C | 11 | ||||
| Blood of the Sabbat | 3E | Action | R | 1 | ||
| Blood Siege | SW | Political Action | R | 1 | ||
| Blood Tears of Kephran | LoB | Equipment | P | 3 | ||
| Bloodbath | 3E | Action | R | 2 | ||
| Bloodfeud | 3E | Vampire | Malkavian antitribu | PM1 | 1 | |
| Bloodstorm of Chorazin | KMW | Reaction | C/PB2 | 1 | ||
| Blow Torch | 3E | Equipment | C | 1 | ||
| Bond | NoR | Action | C | 1 | ||
| Bonding | V5C | 8 | ||||
| Botched Move | Promo | Combat | Promo | 5 | ||
| Boy Toy | BH | Vampire | Malkavian antitribu | PM | 1 | |
| Brass Knuckles | 3E | Equipment | C | 4 | ||
| Break the Code | NoR | Event | R | 1 | ||
| Bribes | 3E | Action Modifier | PB3 | 5 | ||
| Bum's Rush | HttB | Action | PGar3 | 8 | ||
| Bundi | KoT | Equipment | C/PB2 | 7 | ||
| Burden the Mind | LotN | Master | C | 5 | ||
| Business Pressure | 30th | 2 | ||||
| Call the Wild Hunt | Promo | Combat | Promo | 4 | ||
| Camera Phone | HttB | Equipment | PSam3 | 1 | ||
| Camille Devereux, The Raven | Tenth | Vampire | Gangrel | A | 1 | |
| Campground Hunting Ground | KMW | Master | PG | 1 | ||
| Can't Take it with You | KoT | Political Action | C/PV3 | 3 | ||
| Cao Nguyen | ANTH1R | Vampire | Follower of Set | 1 | 1 | |
| Capitalist | HttB | Master | PKia2 | 3 | ||
| Cardano | Tenth | Vampire | Tremere | B | 4 | |
| Cardinal Benediction | 3E | Political Action | U | 2 | ||
| Carlton Van Wyk | ANTH1R | Ally | 1 | 1 | ||
| Carrion Crows | NB | 5 | ||||
| Casey Snyder | NB2 | Vampire | 2 | |||
| Catacombs | 3E | Equipment | PM1 | 1 | ||
| Catatonic Fear | 3E | Combat | U | 6 | ||
| Cats' Guidance | V5C | 5 | ||||
| Celerity | NB2 | 2 | ||||
| Census Taker | SoC | Master | R | 1 | ||
| Chair of Hades | LotN | Action | R | 1 | ||
| Chandler Hungerford | Anarchs | Vampire | Gangrel | PG | 1 | |
| Charisma | KoT | Master | R | 2 | ||
| Charismatic Aura | 30th | 1 | ||||
| Chavi Oraczko | LotN | Vampire | Ravnos | V | 1 | |
| Chimerstry | LotN | Master | P | 2 | ||
| Christine Boscacci | Tenth | Vampire | Pander | B | 1 | |
| Claven | SW | Vampire | Malkavian antitribu | U | 1 | |
| Claws of the Dead | V5A | Combat | PG2 | 2 | ||
| Cloak of the Abalone | Promo | Equipment | Promo | 3 | ||
| Closed Session | NB2 | 1 | ||||
| Club Zombie | 3E | Master | PTz1 | 1 | ||
| Codex of the Damned | 3E | Equipment | R | 1 | ||
| Cold Amber's Hold | Anarchs | Action | R2 | 1 | ||
| Cold Aura | HttB | Combat | PSam2 | 1 | ||
| Coma | FB | Combat | PM1 | 1 | ||
| Command | 3E | Action Modifier | U | 1 | ||
| Command the Legion | LotN | Action | R | 2 | ||
| Community Justice | LotN | Action | R | 1 | ||
| Confusion | FB | Action Modifier | PM4 | 5 | ||
| Confusion of the Eye | LotN | Reaction | P | 2 | ||
| Consanguineous Boon | NB2 | 2 | ||||
| Conservative Agitation | NB | 15 | ||||
| Contingency Planning | KoT | Master | PT2 | 3 | ||
| Convergence | Promo | Master | Promo | 5 | ||
| Cooler | KoT | Equipment | C/PM3 | 2 | ||
| Corruption's Purge | AH | Political Action | V3 | 1 | ||
| Covincraft | HttB | Reaction | PKia2 | 2 | ||
| Creation Rites | 3E | Action | U | 8 | ||
| Creep Show | BH | Master | C/PN | 1 | ||
| Creepshow Casino | V5 | Master | PTo1 | 1 | ||
| Crematorium | Promo | Master | Promo | 2 | ||
| Cull the Herd | 3E | Action | R | 1 | ||
| D'habi Revenant | KMW | Retainer | PB | 1 | ||
| Danse Macabre | 3E | Master | C | 5 | ||
| Danylo | HttBR | Vampire | Blood Brother | U/A2 | 1 | |
| Daring the Dawn | NB | 3 | ||||
| Deep Song | NB2 | 13 | ||||
| Deflection | V5C | 8 | ||||
| Delivery Truck | KoT | Equipment | R | 2 | ||
| Dementation | KoT | Master | PM | 2 | ||
| Depravity | HttB | Master | PGar | 3 | ||
| Desert Eagle | KoT | Equipment | C/PT3 | 1 | ||
| Desiree Narayan, Anarch Historian | ANTH1R | Vampire | Ravnos | 1 | 2 | |
| Determine | NoR | Reaction | C | 2 | ||
| Development | HttB | Master | C | 5 | ||
| Devin Bisley | SW | Vampire | Tzimisce | U/PT | 2 | |
| Dhita Choudhair | ANTH1R | Vampire | Ravnos | 1 | 2 | |
| Día de los Muertos | SP | Master | LB1 | 2 | ||
| Diabolic Lure | HttB | Reaction | C | 1 | ||
| Direct Intervention | 3E | Master | U | 4 | ||
| Dirk | TR | Vampire | Caitiff | V | 1 | |
| Dis Pater | KMW | Master | R | 1 | ||
| Disarm | NB2 | 1 | ||||
| Discern | NoR | Power | C | 1 | ||
| Disputed Territory | NB2 | 5 | ||||
| Diversity | KoT | Political Action | C | 1 | ||
| Dodge | NoR | Combat | I | 4 | ||
| Dog Pack | NB2 | 1 | ||||
| Dolphin Black | BH | Vampire | Malkavian antitribu | PM | 1 | |
| Domain Challenge | NB | 6 | ||||
| Dominate Kine | NB | 3 | ||||
| Dr. Julius Sutphen (ADV) | 3E | Vampire | Lasombra | V | 4 | |
| Dr. Lawrence Mayhew | ANTH1R | Vampire | Ravnos | 1 | 2 | |
| Dream World | LotN | Action | C | 3 | ||
| Dreams of the Sphinx | 30th | 1 | ||||
| Drusilla Euphemia | 3E | Vampire | Malkavian antitribu | V | 1 | |
| Dummy Corporation | NB | 5 | ||||
| Earth Control | V5C | 6 | ||||
| Earth Meld | NB2 | 3 | ||||
| Ecoterrorists | V5A | Master | PG1 | 1 | ||
| Effective Management | HttB | Master | PGar2 | 4 | ||
| Elder Impersonation | NB2 | 2 | ||||
| Elder Library | NB | 1 | ||||
| Elixir of Distillation | TR | Equipment | C | 6 | ||
| Eluding the Arms of Morpheus | KoT | Reaction | C | 11 | ||
| Enchant Kindred | NB | 14 | ||||
| Enchanted Marionette | 3E | Equipment | PM1 | 2 | ||
| Enhanced Senses | V5C | 4 | ||||
| Ensemble | Promo | Action Modifier | Promo | 3 | ||
| Esgrima | KoT | Master | PV2 | 2 | ||
| Etrius | CE | Vampire | Tremere | PTr | 2 | |
| Exclusion Principle | TR | Political Action | C | 5 | ||
| Eye of Hazimel | Promo | Equipment | Promo | 2 | ||
| Eyes of Argus | 30th | 4 | ||||
| Eyes of Chaos | FB | Action Modifier | PM4 | 3 | ||
| Eyes of the Beast | KoTR | Reaction | C/A2 | 4 | ||
| Fabrizia Contreraz | 3E | Vampire | Malkavian antitribu | V | 1 | |
| Faceless Night | NB2 | 4 | ||||
| Faerie Wards | HttBR | Reaction | C/B2 | 2 | ||
| Fame | NB | 1 | ||||
| Far Fatuus | FN | Combat | PR | 1 | ||
| Fast Hands | KoT | Combat | U | 1 | ||
| Femur of Toomler | 25thR | Equipment | 1 | 1 | ||
| Ferraille | NB2 | 1 | ||||
| Flamethrower | 3E | Equipment | U | 1 | ||
| Flash | V5A | Combat | PBh5 | 5 | ||
| Flash Grenade | Gehenna | Equipment | C | 4 | ||
| Flavia, Avenging Angel | ANTH1R | Vampire | Assamite | 1 | 1 | |
| Flurry of Action | KoT | Action | C | 1 | ||
| Force of Will | 3E | Action | C | 1 | ||
| Forearm Block | LotN | Combat | C | 4 | ||
| Foreshadowing Destruction | V5C | 2 | ||||
| Form of Mist | V5C | 12 | ||||
| Fragment of the Book of Nod | NB | 1 | ||||
| Freak Drive | V5C | 5 | ||||
| Frenzy | 3E | Master | C | 4 | ||
| Frere Marc | 3E | Vampire | Gangrel antitribu | V | 1 | |
| Fueled by Heart's Blood | EoG | 1 | ||||
| Gambit Accepted | KoT | Master | R | 1 | ||
| Gang Tactics | 3E | Action Modifier | R | 1 | ||
| Gangrel Justicar | Tenth | Political Action | B | 1 | ||
| Gavrylo | HttBR | Vampire | Blood Brother | U/A2 | 1 | |
| General Perfidio Dios | 3E | Vampire | Malkavian antitribu | PM1 | 1 | |
| Giant's Blood | 30th | 1 | ||||
| Giuliano Vincenzi | Tenth | Vampire | Gangrel | A | 1 | |
| Glancing Blow | SP | Combat | PwN3 | 5 | ||
| Gleam of Red Eyes | KMW | Combat | PG2 | 1 | ||
| Gran Madre di Dio, Italy | Promo | Equipment | Promo | 1 | ||
| Greensleeves | 3E | Vampire | Nosferatu antitribu | V | 1 | |
| Guard Dogs | V5C | 4 | ||||
| Gustav Breidenstein | KoTR | Vampire | Ventrue | PV2/B1 | 1 | |
| Gustav Mallenhous | FN | Vampire | Ventrue antitribu | U2 | 2 | |
| Hamid Mansour | SoB | Vampire | 2 | |||
| Harass | SP | Action | PwN3 | 8 | ||
| Haven Uncovered | V5C | 5 | ||||
| Heaven's Gate | LoB | Combat | C | 10 | ||
| Hester Reed | BH | Vampire | Lasombra | U2 | 1 | |
| Hexe | HttB | Combat | C | 1 | ||
| Hidden Strength | V5C | 3 | ||||
| High Museum of Art, Atlanta | KoT | Master | PM | 2 | ||
| Homunculus | V5C | 2 | ||||
| Honor the Elders | KoT | Political Action | C/PV5 | 10 | ||
| Horrific Countenance | Anarchs | Action Modifier | PG | 1 | ||
| House of Sorrow | Promo | Master | Promo | 3 | ||
| Ignatius | Tenth | Vampire | Tremere | A | 1 | |
| Immortal Grapple | NB2 | 3 | ||||
| Imperator | Promo | Political Action | Promo | 1 | ||
| Imprison | NoR | Combat | R | 1 | ||
| Inceptor | Promo | Master | Promo | 4 | ||
| Indomitability | V5C | 7 | ||||
| Infamous Insurgent | Promo | Master | Promo | 1 | ||
| Information Highway | 30th | 2 | ||||
| Inspire | NoR | Power | R | 1 | ||
| Instinctive Reaction | V5 | Reaction | PN4 | 3 | ||
| Into Thin Air | KoT | Action Modifier | C/PM6 | 1 | ||
| Iron Glare | 3E | Action Modifier | PB3 | 3 | ||
| Ivory Bow | V5C | 1 | ||||
| Jacques Rouge | PP2 | Vampire | Nosferatu | Promo | 2 | |
| Janey Pickman | KMW | Vampire | Gangrel antitribu | U | 1 | |
| Jar of Skin Eaters | HttB | Equipment | C | 2 | ||
| Jaroslav Pascek | AA | Vampire | Brujah | P | 1 | |
| Jayakumar | LotN | Vampire | Ravnos | V | 1 | |
| Jesus Alcala | KMW | Vampire | Gangrel antitribu | PG | 1 | |
| Journal of Hrorsh | HttBR | Equipment | R/B1 | 2 | ||
| Juniper | TR | Vampire | Ventrue | V | 1 | |
| Justine Chen, Innocent | SP | Vampire | Toreador antitribu | LB1 | 1 | |
| Karsh (ADV) | PP1 | Vampire | Gangrel | Promo | 2 | |
| Kaymakli Fragment | Promo | Equipment | Promo | 4 | ||
| Kindred Spirits | FB | Action | PM8 | 5 | ||
| Kine Resources Contested | 30th | 10 | ||||
| King's Rising | KoT | Master | C | 3 | ||
| Kisha Bhimji | Promo | Vampire | Osebo | Promo | 3 | |
| Knotted Cord | HttB | Action Modifier/Reaction | R | 1 | ||
| Kyoko Shinsegawa | BSC | Vampire | Tremere | V | 1 | |
| Kyrylo | HttBR | Vampire | Blood Brother | U/A2 | 1 | |
| Laecanus | TR | Vampire | Toreador | V | 2 | |
| Laptop Computer | FB | Equipment | PN1 | 2 | ||
| Larry | BL | Vampire | Blood Brother | U1 | 1 | |
| Laura Goldman | SoB | Vampire | 1 | |||
| Lay Low | Promo | Action Modifier/Combat | Promo | 1 | ||
| Lazverinus, Thrall of Lambach | SW | Vampire | Ventrue antitribu | U/PV | 1 | |
| Lead Fist | HttBR | Combat | C/A2/PGar2 | 2 | ||
| Leadership Vacuum | KoT | Master | R | 1 | ||
| Learjet | KoT | Equipment | PM2 | 3 | ||
| Leathery Hide | KMW | Combat | C/PG3 | 4 | ||
| Left for Dead | 3E | Master | R | 1 | ||
| Legacy of Caine | 3E | Master | R | 3 | ||
| Legendary Vampire | 25thR | Master | 1 | 2 | ||
| Legion | Promo | Action | Promo | 2 | ||
| Leon | Tenth | Vampire | Gangrel antitribu | A | 1 | |
| Lesser Boon | LotN | Master | R | 1 | ||
| Leumeah | NB2 | Vampire | 2 | |||
| Leverage | KoT | Action Modifier | C | 3 | ||
| Liberty Club Intrigue | KoT | Action | R | 1 | ||
| Life in the City | NB | Master | 1 | |||
| Lifeless Tongues | KMW | Action | R | 1 | ||
| Lily Prelude | HttBR | Political Action | C/B1 | 2 | ||
| Lin Jun | TR | Vampire | Toreador | V | 4 | |
| Liquidation | ANTH1R | Master | 1 | 3 | ||
| Lisette Vizquel | SW | Vampire | Lasombra | PL | 1 | |
| Little Willie | 3E | Vampire | Ventrue antitribu | V | 1 | |
| Local 1111 | 3E | Equipment | PTz1 | 1 | ||
| Lock | NoR | Action | C | 2 | ||
| Loki's Gift | KoTR | Action | C/A2 | 3 | ||
| Lost in Crowds | V5C | 9 | ||||
| Lost in Translation | LotN | Reaction | C | 2 | ||
| Louis Fortier | TR | Vampire | Ventrue | V | 1 | |
| Louis Fortier (Adv) | ANTH1R | Vampire | Ventrue | 1 | 2 | |
| Luca Italicus | SP | Vampire | Lasombra | PoS2 | 1 | |
| Lucita | SW | Vampire | Lasombra | PL | 1 | |
| Ludmijla Rakoczy | ANTH1R | Vampire | Tzimisce | 1 | 2 | |
| Luke Fellows | 3E | Vampire | Gangrel antitribu | V | 1 | |
| Lupine Assault | 3E | Master | R | 1 | ||
| Madness of the Bard | DS | Master | U | 1 | ||
| Magdelena Schaefer | Tenth | Vampire | Caitiff | A | 1 | |
| Majesty | 30th | 10 | ||||
| Maleficia | HttB | Master | C | 2 | ||
| Malkavian Derangement: Paranoia | SW | Master | R | 3 | ||
| Malkavian Justicar | NB | 1 | ||||
| Malkavian Prank | KoT | Master | R | 4 | ||
| Malkavian Time Auction | VTES | Master | R | 1 | ||
| Marcus Vitel | BSC | Vampire | Ventrue | V | 2 | |
| Marijava Ghoul | 3E | Retainer | U | 1 | ||
| Marked Path | HttB | Action Modifier | PSam | 2 | ||
| Martinelli's Ring | KoT | Equipment | PV | 2 | ||
| Mary Anne Blaire | KoTR | Vampire | Ventrue | V/B2 | 1 | |
| Masika (Adv) | ANTH1R | Vampire | Toreador | 1 | 2 | |
| Melange | NB | 2 | ||||
| Memories of Mortality | CE | Master | U | 3 | ||
| Memory's Fading Glimpse | BH | Action | PM | 1 | ||
| Menele (ADV) | PP1 | Vampire | Brujah | Promo | 1 | |
| Mercury's Arrow | LotN | Combat | C | 2 | ||
| Misdirection | NB | Master | 2 | |||
| Mistaken Identity | SW | Reaction | R/PB | 1 | ||
| Molotov Cocktail | SP | Combat | PwN3 | 1 | ||
| Momentary Delay | HttBR | Action Modifier | C/A2 | 1 | ||
| Monica Chang | ANTH1R | Vampire | Tremere | 1 | 1 | |
| Monty Coven | LotN | Vampire | Assamite | V | 1 | |
| Morphean Blow | HttBR | Combat | C/B2 | 1 | ||
| Mowgli | 3E | Vampire | Gangrel antitribu | V | 1 | |
| Mr. Winthrop | V5A | Retainer | PBh1 | 1 | ||
| Murder of Crows | NB | 1 | ||||
| Murmur of the False Will | 25thR | Action Modifier/Reaction | 2 | 12 | ||
| Muse of Flame | NoR | Action | C | 4 | ||
| My Kin Against the World | EK | Political Action | C | 3 | ||
| Mythic Form | FN | Combat | R | 3 | ||
| National Guard Support | KoT | Political Action | PV2 | 2 | ||
| Nergal (ADV) | PP1 | Vampire | Baali | Promo | 4 | |
| Nest of Eagles | LotN | Reaction | C | 1 | ||
| New Blood | ANTH1R | Vampire | Blood Brother | 2 | 4 | |
| New Carthage | NB2 | 1 | ||||
| Nicomedes | HttBR | Vampire | Harbinger of Skulls | U/A2 | 1 | |
| Nigel the Shunned | SW | Vampire | Nosferatu antitribu | U | 1 | |
| Nimble Feet | 3E | Combat | PB3 | 2 | ||
| Nocturn | HttB | Ally | PKia2 | 13 | ||
| Nosferatu Justicar | KoT | Political Action | R | 1 | ||
| Obfuscate | NB2 | 2 | ||||
| Obtenebration | HttB | Master | PKia | 1 | ||
| Olga Triminov | BH | Vampire | Pander | U2 | 1 | |
| Omaya | SW | Vampire | Gangrel antitribu | C | 3 | |
| Omer | ANTH1R | Vampire | Assamite | 1 | 1 | |
| On the Qui Vive | 30th | 27 | ||||
| Oppugnant Night | HttBR | Action | C/A2 | 1 | ||
| Orgy of Blood | SW | Combat | R | 1 | ||
| Out of Control | SW | Master | R/PV | 1 | ||
| Owl Companion | NB | 3 | ||||
| Ox, Viceroy of the Hollows | SW | Vampire | Nosferatu antitribu | C | 1 | |
| Parity Shift | 30th | 3 | ||||
| Path of the Void | Promo | Master | Promo | 1 | ||
| Patterns in the Chaos | 3E | Action Modifier | R | 2 | ||
| Pavlo | HttBR | Vampire | Blood Brother | U/A2 | 1 | |
| Peace Treaty | 3E | Political Action | C | 1 | ||
| Pedro Cortez | NoR | Imbued | Avenger | U | 1 | |
| Pentex(TM) Subversion | 25thR | Master | 1 | 1 | ||
| Perfect Clarity | 3E | Action Modifier | R2 | 1 | ||
| Persephone Tar-Anis | 3E | Vampire | Malkavian antitribu | PM2 | 1 | |
| Playing for Keeps | DS | Master | U | 1 | ||
| Political Hunting Ground | SP | Master | PoS1 | 1 | ||
| Port Authority | Promo | Event | Promo | 1 | ||
| Potence | NB | 4 | ||||
| Powder of Rigidity | KMW | Equipment | PAL | 1 | ||
| Power Structure | SP | Master | PoS1 | 2 | ||
| Powerbase: Madrid | SP | Master | PoS1 | 2 | ||
| Powerbase: Montreal | V5C | 1 | ||||
| Praxis Seizure: Berlin | DS | Political Action | U2 | 1 | ||
| Praxis Seizure: Dublin | DS | Political Action | U2 | 1 | ||
| Promise of 1528 | LotN | Action Modifier/Reaction | U | 1 | ||
| Protean | NB2 | 3 | ||||
| Protracted Investment | DD | Master | F | 4 | ||
| Pulled Fangs | 30th | 1 | ||||
| Pulse of the Canaille | 3E | Action | U | 1 | ||
| Purchase Pact | 3E | Master | PTz1 | 2 | ||
| Purity of the Beast | 3E | Action | PTr1 | 1 | ||
| Pursuit | V5A | Combat | PB2/PBh4 | 1 | ||
| Pushing the Limit | DD | Combat | F | 4 | ||
| Quentin | SW | Vampire | Ventrue antitribu | U/PV | 2 | |
| Quick Jab | LotN | Combat | C | 2 | ||
| Quick Meld | KoT | Combat | C | 4 | ||
| Quickness | V5A | Combat | PB5/PBh4 | 1 | ||
| Rabbat, The Sewer Goddess | KMW | Vampire | Nosferatu | PAN | 4 | |
| Rapid Change | NB2 | 4 | ||||
| Raptor | NB2 | 2 | ||||
| Ravager | HttB | Master | C | 2 | ||
| Raven Spy | NB | 4 | ||||
| Read Intentions | KoT | Combat | C | 3 | ||
| Read the Winds | SP | Reaction | DoF4 | 2 | ||
| Rebekka, Chantry Elder of Munich | CE | Vampire | Tremere | PTr | 1 | |
| Recruitment | 3E | Master | PTr1 | 2 | ||
| Regent | 3E | Master | R | 5 | ||
| Reinforcements | 30th | 3 | ||||
| Reins of Power | 30th | 1 | ||||
| Rejuvenate | NoR | Power | C | 1 | ||
| Reliquary: Akunanse Remains | LoB | Equipment | P | 1 | ||
| Reliquary: Shango Remains | Promo | Equipment | Promo | 1 | ||
| Resilience | 3E | Combat | U | 6 | ||
| Restructure | 3E | Action | R | 1 | ||
| Retribution | Promo | Master | Promo | 1 | ||
| Reverend Adams (ADV) | AA | Vampire | Ventrue | P | 1 | |
| Roger Farnsworth | BH | Vampire | Malkavian antitribu | PM | 1 | |
| Roman Alexander | Tenth | Vampire | Gangrel | A | 1 | |
| Rumors of Gehenna | KoT | Political Action | U | 1 | ||
| Sabbat Threat | KMW | Political Action | PAL | 2 | ||
| Safe Passage | HttBR | Action Modifier | C/B2 | 1 | ||
| Sajid al Misbah | LotN | Vampire | Assamite | V | 2 | |
| Salt of Thoth | Promo | Reaction | Promo | 3 | ||
| Salvador Garcia | ANTH1R | Vampire | Brujah | 1 | 1 | |
| San Nicolás de los Servitas | 3E | Equipment | R | 1 | ||
| SchreckNET | Promo | Action | Promo | 1 | ||
| Second Sight | NoR | Conviction | C | 2 | ||
| Second Tradition: Domain | 30th | 1 | ||||
| Seduction | V5C | 1 | ||||
| Seeds of Corruption | CE | Action | PTr2 | 1 | ||
| Sengir Dagger | KoT | Equipment | R/PB | 2 | ||
| Sense the Savage Way | KoT | Reaction | C | 5 | ||
| Servitor of Irad | Gehenna | Master | R | 1 | ||
| Shadow Parasite | FN | Combat | R2 | 1 | ||
| Shadow Play | SP | Action Modifier | PoS4 | 7 | ||
| Shame | NoR | Power | C | 1 | ||
| Sheldon, Lord of the Clog | Tenth | Vampire | Nosferatu | A | 1 | |
| Shell Break | LotN | Action | C | 2 | ||
| Shell Game | LoB | Action Modifier | C | 1 | ||
| Shock Troops | SW | Master | R | 1 | ||
| Short-Term Investment | DD | Master | F | 3 | ||
| Shoulder Drop | TR | Combat | C | 5 | ||
| Shroud of Absence | ANTH1R | Action Modifier | 3 | 5 | ||
| Sibyl's Tongue | 3E | Action | R2 | 1 | ||
| Skulk | ANTH1R | Vampire | Nosferatu antitribu | 1 | 1 | |
| Slake the Thirst | HttBR | Action Modifier/Combat | C/A2 | 5 | ||
| Sleep Unseen | KoT | Action Modifier | C | 2 | ||
| Slum Hunting Ground | V5 | Master | PN1 | 3 | ||
| Smiling Jack, The Anarch | NB2 | 1 | ||||
| Soak | NB | 7 | ||||
| Social Ladder | KoT | Master | R/PV | 1 | ||
| Society of Leopold | KoT | Master | U/R | 1 | ||
| Sonar | KoT | Reaction | C | 3 | ||
| Special Report | KoT | Master | C/PV2 | 3 | ||
| Speed of Thought | CE | Action | PB | 1 | ||
| Spirit Summoning Chamber | 3E | Master | U | 2 | ||
| Sport Bike | V5 | Equipment | PTr1 | 1 | ||
| Spying Mission | NB | 3 | ||||
| Stefano Giovanni | FN | Vampire | Giovanni | PG | 1 | |
| Stiff Contempt | HttB | Action Modifier | C | 1 | ||
| Stone Travel | HttB | Action Modifier | PKia6 | 2 | ||
| Striga | HttB | Master | C | 2 | ||
| Styles Margs | EoG | Vampire | 1 | |||
| Subdued by the Blood | Promo | Master | Promo | 6 | ||
| Sudden Reversal | FB | Master | PM1 | 1 | ||
| Summon History | ANTH1R | Action | 3 | 6 | ||
| Sunrise Service | 3E | Action | R | 1 | ||
| Swallowed by the Night | V5C | 2 | ||||
| Sympathetic Agony | LotN | Combat | R | 2 | ||
| Synner-G | ANTH1R | Vampire | Gangrel antitribu | 1 | 2 | |
| Tammy Walenski | BSC | Vampire | Nosferatu | V | 1 | |
| Tapestry of Blood | KoT | Equipment | R | 2 | ||
| Target Leg | LotN | Combat | R | 4 | ||
| Target Vitals | ANTH1R | Combat | 3 | 3 | ||
| Taste of Vitae | NB2 | 1 | ||||
| Telepathic Counter | NB | 2 | ||||
| Telepathic Misdirection | 30th | 2 | ||||
| Temptation of Greater Power | KoT | Master | R | 1 | ||
| Tension in the Ranks | V5A | Master | PBh1 | 1 | ||
| Thaumaturgy | HttB | Master | PGar | 3 | ||
| The Barrens | V5C | 1 | ||||
| The Colonel | BH | Vampire | Malkavian antitribu | PM | 1 | |
| The Crimson Sentinel | Sabbat | Equipment | R | 1 | ||
| The Dracon | PP1 | Vampire | Tzimisce | Promo | 1 | |
| The Fourth Cycle | EoG | 2 | ||||
| The Marrakesh Codex | Promo | Master | Promo | 3 | ||
| The Medic | ANTH1R | Vampire | Nosferatu | 1 | 2 | |
| The Path of Night | 3E | Master | U | 3 | ||
| The Sargon Fragment | 25thR | Equipment | 1 | 1 | ||
| The Summoning | KoT | Action | C | 1 | ||
| The Textbook Damnation | KMW | Equipment | R | 1 | ||
| The Trick of the Danya | FN | Action | PR2 | 1 | ||
| The Unmasking | ANTH1R | Event | 1 | 1 | ||
| Theft of Vitae | NB | 7 | ||||
| Theron | FN | Vampire | Malkavian antitribu | U2 | 1 | |
| Third Tradition: Progeny | 30th | 1 | ||||
| Thirst | EoG | 1 | ||||
| Thoughts Betrayed | 3E | Combat | C | 2 | ||
| Tier of Souls | NB | 2 | ||||
| Tinglestripe | HttBR | Equipment | C/B1/PKia2 | 4 | ||
| Tithings | 3E | Political Action | R | 3 | ||
| Tobias Smith | BSC | Vampire | Lasombra | V | 1 | |
| Topaz | HttB | Vampire | Nosferatu | PSam | 1 | |
| Toreador Grand Ball | 30th | 1 | ||||
| Total Insanity | 3E | Action | C | 2 | ||
| Toy Chest Test | 3E | Master | PB1 | 1 | ||
| Treachery | BH | Reaction | PTo | 1 | ||
