Lista kart posiadanych
| Karta | Edycja | Rodzaj | Klan | Rarity | Ilość | |
| .44 Magnum | VTES | Equipment | C | 1 | ||
| Aaron Duggan, Cameron's Toady | Sabbat | Vampire | Lasombra | V | 1 | |
| Abandoning the Flesh | 3E | Reaction/Combat | R | 1 | ||
| Absimiliard's Army | Gehenna | Event | R | 1 | ||
| Absolution of the Diabolist | CE | Master | U | 1 | ||
| Absorb the Mind | LoB | Combat | C | 1 | ||
| Absorb the Mind | HttB | Combat | PKia3 | 1 | ||
| Absorb the Mind | BL | Combat | C2 | 1 | ||
| Academic Hunting Ground | CE | Master | U/PTr | 1 | ||
| Acrobatics | KMW | Combat | PG3/PAL2 | 1 | ||
| Acrobatics | CE | Combat | C/PB2 | 1 | ||
| Adana de Sforza | KoTR | Vampire | Brujah | PB2/A2 | 1 | |
| Aeron | Gehenna | Vampire | Nosferatu antitribu | U | 1 | |
| Afifa, The Herald | Gehenna | Vampire | Caitiff | U | 1 | |
| Agate Talisman | KoTR | Equipment | C/B1 | 1 | ||
| Agatha | Sabbat | Vampire | Nosferatu antitribu | V | 1 | |
| Ahriman's Demesne | Gehenna | Combat | C | 1 | ||
| Ahrimane Protectorate | LoB | Action | C | 1 | ||
| Aid from Bats | Anarchs | Combat | PG2 | 1 | ||
| Aidan Lyle | KoTR | Vampire | Tremere | V/B1 | 1 | |
| Aire of Elation | KMW | Action Modifier | PAN2 | 1 | ||
| Aire of Elation | Anarchs | Action Modifier | PAB | 1 | ||
| Akhenaten, The Sun Pharaoh (Mummy) | AH | Ally | R2 | 1 | ||
| Al's Army Apparatus | VTES | Master | R | 1 | ||
| Al-Muntathir, God's Witness | HttBR | Vampire | True Brujah | U/B2 | 1 | |
| Alabastrom | ANTH1R | Vampire | Gargoyle | 1 | 1 | |
| Alacrity | LoB | Action Modifier | P | 1 | ||
| Alacrity | CE | Action Modifier | U | 1 | ||
| Alacrity | Anarchs | Action Modifier | PAB | 1 | ||
| Alamut | AH | Master | R2 | 1 | ||
| Alamut | 25thR | Master | 1 | 1 | ||
| Alastor | Gehenna | Political Action | R | 1 | ||
| Alcoan | HttBR | Vampire | Harbinger of Skulls | U/A2 | 1 | |
| Aleister Crowley | KoTR | Vampire | Malkavian | PM2/A1 | 1 | |
| Alex Camille | ANTH1R | Vampire | Gangrel antitribu | 1 | 1 | |
| Alex Wilkins | KoTR | Vampire | Caitiff | V/B1 | 1 | |
| Alfred Benezri (ADV) | Anarchs | Vampire | Pander | U2 | 1 | |
| Ali Kar | Anarchs | Vampire | Assamite | U2 | 1 | |
| Alia, God's Messenger | Gehenna | Ally | R | 1 | ||
| Alicia Barrows | Gehenna | Vampire | Malkavian antitribu | U | 1 | |
| Allanyan Serata | KoTR | Vampire | Toreador | V/B2 | 1 | |
| Alonso Petrodon | KoTR | Vampire | Nosferatu | V/A2 | 1 | |
| Amaranth | BH | Combat | PTo2 | 1 | ||
| Amaranth | VTES | Combat | U | 1 | ||
| Amaranth | Anarchs | Combat | PAG | 1 | ||
| Ambrosio Luis Moncada, Plenipotentiary | SW | Vampire | Lasombra | U | 1 | |
| Ambush | Sabbat | Action | C | 1 | ||
| Ambush | KMW | Action | PG3 | 1 | ||
| Ambush | Anarchs | Action | PAG2 | 1 | ||
| Amenophobis | Gehenna | Vampire | Follower of Set | U | 1 | |
| America Johnson | SP | Vampire | Tzimisce | DoF2 | 1 | |
| Amulet of Temporal Perception | HttBR | Equipment | R/B1 | 1 | ||
| Anachronism | Tenth | Master | B | 1 | ||
| Anarch Convert | ANTH1R | Vampire | Caitiff | 2 | 1 | |
| Anarch Railroad | Anarchs | Master | R2 | 1 | ||
| Anarch Revolt | Jyhad | Master | U | 1 | ||
| Anarch Revolt | Anarchs | Master | PAB2 | 1 | ||
| Anarch Salon | Anarchs | Political Action | C2/PAB2 | 1 | ||
| Anarch Troublemaker | Anarchs | Master | PAB | 1 | ||
| Anarchist Uprising | SP | Political Action | PoS1 | 1 | ||
| Anarchist Uprising | 25thR | Political Action | 1 | 1 | ||
| Anarchist Uprising | Anarchs | Political Action | PAB3 | 1 | ||
| Ancestor's Insight | LoB | Action Modifier/Reaction | C | 1 | ||
| Ancient Influence | CE | Political Action | C | 1 | ||
| Ancient Influence | SP | Political Action | PoS1 | 1 | ||
| Ancient Influence | 25thR | Political Action | 1 | 1 | ||
| Ancilla Empowerment | CE | Political Action | C/PTo2 | 1 | ||
| Ancilla Empowerment | 25thR | Political Action | 1 | 1 | ||
| Ancilla Empowerment | LoB | Political Action | P | 1 | ||
| Andre LeRoux | KoTR | Vampire | Toreador | V/B2 | 1 | |
| Andrew Stuart | KoTR | Vampire | Tremere | V/B2 | 1 | |
| Angel Chavarria | HttBR | Vampire | Samedi | U/A2 | 1 | |
| Angelica, The Canonicus | Sabbat | Vampire | Lasombra | V | 1 | |
| Anima Gathering | KMW | Action | C | 1 | ||
| Annazir | HttBR | Vampire | Baali | U/A2 | 1 | |
| Antara | Gehenna | Vampire | Assamite | U | 1 | |
| Anthelios, The Red Star | Promo | Event | Promo | 1 | ||
| Antón de Concepción | SP | Vampire | Lasombra | PoS2 | 1 | |
| Antonino | Anarchs | Vampire | Gangrel | PAB | 1 | |
| Antonio d'Erlette | SP | Vampire | Tremere antitribu | PwN5 | 1 | |
| Antonio Delgado | Sabbat | Vampire | Lasombra | V | 1 | |
| Anu Diptinatpa | HttBR | Vampire | Nagaraja | U/A2 | 1 | |
| Appolonius (Adv) | ANTH1R | Vampire | Brujah | 1 | 1 | |
| Apportation | Sabbat | Combat | C | 1 | ||
| Apportation | KMW | Combat | PB | 1 | ||
| Apportation | CE | Combat | C/PTr5 | 1 | ||
| Approximation of Loyalty | KMW | Action Modifier | PAN2 | 1 | ||
| Approximation of Loyalty | Gehenna | Action Modifier | C | 1 | ||
| Aranthebes, The Immortal | Anarchs | Action | R | 1 | ||
| Arcane Appraiser | KoTR | Ally | R/B1 | 1 | ||
| Ardan Lane | Anarchs | Vampire | Tremere | U2 | 1 | |
| Argent Baton | Promo | Equipment | Promo | 1 | ||
| Ariadne | KoTR | Vampire | Gangrel | V/A2 | 1 | |
| Ariel | HttBR | Vampire | Salubri antitribu | U/B2 | 1 | |
| Arishat | HttBR | Vampire | Baali | U/A2 | 1 | |
| Army of Rats | Anarchs | Action | PAG/PG | 1 | ||
| Arson | Sabbat | Action | C | 1 | ||
| Art Scam | SP | Action | LB4 | 1 | ||
| Arthur Denholm | KoTR | Vampire | Malkavian | V/A1 | 1 | |
| As the Crow | HttBR | Action Modifier | C/A2 | 1 | ||
| Asguresh | HttBR | Vampire | Nagaraja | U/A2 | 1 | |
| Ashur Tablets | ANTH1R | Master | 3 | 1 | ||
| Assad Salhoum | Gehenna | Vampire | Malkavian | U | 1 | |
| Asylum Hunting Ground | CE | Master | U/PM | 1 | ||
| Aura Absorption | HttB | Reaction/Action Modifier | PKia4 | 1 | ||
| Aura Absorption | BL | Reaction/Action Modifier | C2 | 1 | ||
| Aura Absorption | LoB | Reaction/Action Modifier | C | 1 | ||
| Aura of Invincibility | Gehenna | Action Modifier | C | 1 | ||
| Aura Reading | CE | Combat | C/PTr2 | 1 | ||
| Aye | LoB | Master | C | 1 | ||
| Ayelea, The Manipulator | Sabbat | Vampire | Tremere antitribu | V | 1 | |
| Azrael | HttBR | Vampire | Salubri antitribu | U/B2 | 1 | |
| Backflip | KMW | Combat | C | 1 | ||
| Backstep | KMW | Combat | C | 1 | ||
| Backways | 25thR | Master | 1 | 1 | ||
| Backways | Anarchs | Master | PG | 1 | ||
| Badr, Shadow of Granada | ANTH1R | Vampire | Lasombra | 1 | 1 | |
| Baldesar Rossellini | Gehenna | Vampire | Giovanni | U | 1 | |
| Bang Nakh - Tiger's Claws | KMW | Equipment | PAL5 | 1 | ||
| Banishment | SP | Political Action | PoS2 | 1 | ||
| Banishment | 25thR | Political Action | 2 | 1 | ||
| Banshee Ironwail | Anarchs | Equipment | R | 1 | ||
| Baron Dieudonne | KoTR | Vampire | Nosferatu | V/A2 | 1 | |
| Baroque | HttBR | Vampire | Samedi | U/A2/PSam2 | 1 | |
| Baseball Bat | HttB | Equipment | PSal5 | 1 | ||
| Basil | Sabbat | Vampire | Pander | V | 1 | |
| Battle Frenzy | LoB | Master | C | 1 | ||
| Bauble | SW | Action | R | 1 | ||
| Bear-Baiting | Anarchs | Action Modifier | R | 1 | ||
| Beast Meld | 25thR | Action Modifier | 1 | 1 | ||
| Beckett | Anarchs | Vampire | Gangrel | PG | 1 | |
| Beckett (ADV) | Gehenna | Vampire | Gangrel | U | 1 | |
| Becoming of Ennoia | Gehenna | Event | R | 1 | ||
| Beetleman | KoTR | Vampire | Nosferatu | V/A1 | 1 | |
| Bela | KoTR | Vampire | Malkavian | V/A1 | 1 | |
| Belonging Grants Protection | LoB | Action | C | 1 | ||
| Benefit Performance | HttB | Political Action | C | 1 | ||
| Benefit Performance | HttBR | Political Action | C/B1 | 1 | ||
| Benjamin Rose | KoTR | Vampire | Nosferatu | V/A1 | 1 | |
| Beretta 9mm | KMW | Equipment | C | 1 | ||
| Bernard, the Scourge | KoTR | Vampire | Gangrel | V/A1 | 1 | |
| Beth Malcolm | KoTR | Vampire | Ventrue | V/B1 | 1 | |
| Bethany Ray | KoTR | Vampire | Toreador | V/B2 | 1 | |
| Betrayer | Tenth | Master | A | 1 | ||
| Bewitching Oration | Sabbat | Action Modifier | C | 1 | ||
| Bewitching Oration | CE | Action Modifier | C/PTo4/PV4 | 1 | ||
| Bewitching Oration | Anarchs | Action Modifier | PAB4 | 1 | ||
| Bewitching Oration | LoB | Action Modifier | P | 1 | ||
| Big Game | KMW | Action | C/PAL3 | 1 | ||
| Billy | Sabbat | Vampire | Ventrue antitribu | V | 1 | |
| Black Hand Ritual | Gehenna | Action | C | 1 | ||
| Black Metamorphosis | 3E | Action | R | 1 | ||
| Black Metamorphosis | 25thR | Action | 1 | 1 | ||
| Blanket of Night | SP | Action Modifier | PoS2 | 1 | ||
| Bleeding the Vine | Anarchs | Master | R | 1 | ||
| Blessed Resilience | HttBR | Master | R/A1 | 1 | ||
| Blessing of the Beast | HttBR | Master | R2/B1 | 1 | ||
| Blood Doll | KMW | Master | PG3/PB3/PAN2 | 1 | ||
| Blood Doll | CE | Master | PB/PM... | 1 | ||
| Blood Doll | Anarchs | Master | PAG3/PG2 | 1 | ||
| Blood Doll | LoB | Master | P | 1 | ||
| Blood Feast | Sabbat | Action | U | 1 | ||
| Blood Fury | KMW | Combat | PB3 | 1 | ||
| Blood Fury | CE | Combat | PTr4 | 1 | ||
| Blood of Acid | SW | Combat | PT | 1 | ||
| Blood of Sandman | KoTR | Action | U/B2 | 1 | ||
| Blood of the Sabbat | 3E | Action | R | 1 | ||
| Blood Tears of Kephran | LoB | Equipment | P | 1 | ||
| Blood Trade | Gehenna | Event | R | 1 | ||
| Blood Weakens | Gehenna | Event | R | 1 | ||
| Bloodstone | KMW | Equipment | C | 1 | ||
| Bloodstorm of Chorazin | KMW | Reaction | C/PB2 | 1 | ||
| Bloody Mary | KoTR | Vampire | Malkavian | V/A1 | 1 | |
| Blow Torch | Anarchs | Equipment | C | 1 | ||
| Bobby Lemon | Anarchs | Vampire | Gangrel | PAG | 1 | |
| Body Arsenal | Sabbat | Combat | C | 1 | ||
| Body Bag | Anarchs | Equipment | C | 1 | ||
| Body Flare | SW | Combat | R | 1 | ||
| Body of Sun | VTES | Combat | R | 1 | ||
| Bonding | Sabbat | Action Modifier | C | 1 | ||
| Bonding | CE | Action Modifier | C/PV2 | 1 | ||
| Bonding | HttB | Action Modifier | PKia6 | 1 | ||
| Bone Spur | Anarchs | Combat | C/PG3 | 1 | ||
| Border Skirmish | Anarchs | Action | C2/PAG3 | 1 | ||
| Boss Callihan | Anarchs | Vampire | Ventrue | U2 | 1 | |
| Botched Move | Promo | Combat | Promo | 1 | ||
| Bothwell | Anarchs | Vampire | Gangrel | U2 | 1 | |
| Bounty | CE | Master | U | 1 | ||
| Bowl of Convergence | SP | Equipment | DoF1 | 1 | ||
| Boxed In | Sabbat | Combat | C | 1 | ||
| Boxed In | CE | Combat | C/PN3 | 1 | ||
| Boxed In | Anarchs | Combat | PAG | 1 | ||
| Brass Knuckles | Sabbat | Equipment | C | 1 | ||
| Brass Knuckles | LoB | Equipment | P | 1 | ||
| Bravo | Gehenna | Master | C | 1 | ||
| Breath of the Dragon | SP | Combat | DoF3 | 1 | ||
| Bribes | Sabbat | Action Modifier | C | 1 | ||
| Bribes | KMW | Action Modifier | PAN3/PAL | 1 | ||
| Bribes | CE | Action Modifier | PTo2/PV2 | 1 | ||
| Bribes | Anarchs | Action Modifier | PAB4 | 1 | ||
| Brick by Brick | HttBR | Combat | C/A2 | 1 | ||
| Brick Laying | LoB | Action | P | 1 | ||
| Brigitte Mandisa | HttBR | Vampire | Samedi | U/A2 | 1 | |
| Brinksmanship | Anarchs | Political Action | R | 1 | ||
| Brother's Blood | BL | Combat | C2 | 1 | ||
| Bruce de Guy | Gehenna | Vampire | Ventrue antitribu | U | 1 | |
| Brunhilde | Anarchs | Vampire | Gangrel | U2 | 1 | |
| Brunhilde (Adv) | ANTH1R | Vampire | Gangrel | 1 | 1 | |
| Bryan Van Duesen | Sabbat | Vampire | Tremere antitribu | V | 1 | |
| Bujo | KMW | Action | R | 1 | ||
| Bulscu | KoTR | Vampire | Ventrue | V/B2 | 1 | |
| Bum's Rush | KMW | Action | PG4/PAL3 | 1 | ||
| Bum's Rush | Anarchs | Action | PG4 | 1 | ||
| Burning Touch | BL | Action Modifier/Combat | C2 | 1 | ||
| Burst of Sunlight | KMW | Combat | PB3 | 1 | ||
| Byzar | HttBR | Vampire | Harbinger of Skulls | U/A2 | 1 | |
| Caiaphas Smith | Tenth | Ally | A,B | 1 | ||
| Cailean | Sabbat | Vampire | Nosferatu antitribu | V | 1 | |
| Cairo Int'l Airport | AH | Master | R2 | 1 | ||
| Call the Lamprey | Sabbat | Combat | U | 1 | ||
| Call the Wild Hunt | Promo | Combat | Promo | 1 | ||
| Camarilla Exemplary | CE | Political Action | C/PV2 | 1 | ||
| Camarilla Vitae Slave | 25thR | Retainer | 1 | 1 | ||
| Campground Hunting Ground | KMW | Master | PG | 1 | ||
| Canine Horde | Sabbat | Combat | C | 1 | ||
| Canine Horde | Anarchs | Combat | PG2 | 1 | ||
| Cao Nguyen | ANTH1R | Vampire | Follower of Set | 1 | 1 | |
| Car Bomb | Anarchs | Reaction | C | 1 | ||
| Cardinal Benediction | Sabbat | Political Action | U | 1 | ||
| Carlak | KoTR | Vampire | Brujah | V/A1 | 1 | |
| Carlton Van Wyk | ANTH1R | Ally | 1 | 1 | ||
| Carlton Van Wyk | SP | Ally | PwN1 | 1 | ||
| Carnivale | Anarchs | Master | R | 1 | ||
| Carolina Vález | SP | Vampire | Lasombra | PoS2 | 1 | |
| Carrion Crows | Sabbat | Combat | C | 1 | ||
| Carrion Crows | SP | Combat | DoF5 | 1 | ||
| Carrion Crows | Anarchs | Combat | PG2 | 1 | ||
| Carver's Meat Packing and Storage | Gehenna | Master | R | 1 | ||
| Caseless Rounds | Gehenna | Combat | C | 1 | ||
| Cassandra Langely, The Waif | KoTR | Vampire | Malkavian | PM2/A1 | 1 | |
| Catherine du Bois | Anarchs | Vampire | Ventrue | PAB | 1 | |
| Cats' Guidance | Sabbat | Reaction | C | 1 | ||
| Cats' Guidance | CE | Reaction | C/PN3 | 1 | ||
| Cats' Guidance | Anarchs | Reaction | PG3 | 1 | ||
| Cauldron of Blood | Sabbat | Combat | C | 1 | ||
| Cavalier | HttBR | Master | R/A1 | 1 | ||
| Celerity | KMW | Master | PAL | 1 | ||
| Celerity | CE | Master | C | 1 | ||
| Celerity | Anarchs | Master | PAG | 1 | ||
| Celeste Lamontagne | Gehenna | Vampire | Gangrel antitribu | U | 1 | |
| Centralized Background Check | Gehenna | Master | R | 1 | ||
| César Holfield | KoTR | Vampire | Caitiff | V/B1 | 1 | |
| Chain of Command | Gehenna | Action | C | 1 | ||
| Chameleon's Colors | LoB | Combat | C | 1 | ||
| Chameleon's Colors | BL | Combat | C2 | 1 | ||
| Chandler Hungerford | Anarchs | Vampire | Gangrel | PG | 1 | |
| Change of Target | LoB | Action Modifier | P | 1 | ||
| Change of Target | CE | Action Modifier | U | 1 | ||
| Change of Target | SP | Action Modifier | LB4 | 1 | ||
| Change of Target | Anarchs | Action Modifier | PAB2 | 1 | ||
| Changeling | Sabbat | Action Modifier | C | 1 | ||
| Changeling | SP | Action Modifier | DoF4 | 1 | ||
| Channel 10 | SP | Master | DoF1 | 1 | ||
| Channeling the Beast | Sabbat | Combat | C | 1 | ||
| Charge of the Buffalo | HttBR | Action | R/B2 | 1 | ||
| Charismatic Aura | KoTR | Combat | U/B2 | 1 | ||
| Charles Delmare | SP | Vampire | Lasombra | PoS2 | 1 | |
| Chaundice | HttBR | Vampire | Gargoyle | U/A2 | 1 | |
| Cheat the Fates | HttBR | Action | R/B1 | 1 | ||
| Childling Muse | KoTR | Retainer | U/A1 | 1 | ||
| Children of Osiris | AH | Master | R2 | 1 | ||
| Chiram's Hold | Anarchs | Combat | R2 | 1 | ||
| Chiropteran Marauder | SP | Combat | DoF6 | 1 | ||
| Christopher Houghton | Anarchs | Vampire | Toreador | U2 | 1 | |
| Church of the Order of St. Blaise | Gehenna | Master | R | 1 | ||
| Circle | BL | Combat | C2 | 1 | ||
| City Gangrel Connections | KMW | Master | PG | 1 | ||
| Clarissa Steinburgen | Anarchs | Vampire | Nosferatu | U2 | 1 | |
| Claus Wegener | KoTR | Vampire | Tremere | V/B1 | 1 | |
| Claven | Sabbat | Vampire | Malkavian antitribu | V | 1 | |
| Claws of the Dead | KMW | Combat | PG5 | 1 | ||
| Claws of the Dead | Anarchs | Combat | C/PG3 | 1 | ||
| Clio's Kiss | BL | Action | C2 | 1 | ||
| Cloak of the Abalone | Promo | Equipment | Promo | 1 | ||
| Cloak the Gathering | Sabbat | Action Modifier | C | 1 | ||
| Cloak the Gathering | CE | Action Modifier | C/PM4 | 1 | ||
| Cloak the Gathering | HttB | Action Modifier | PSam4 | 1 | ||
| Clockwerx | HttBR | Combat | R/A2 | 1 | ||
| Club Zombie | 3E | Master | PTz1 | 1 | ||
| Code of Milan Suspended | SW | Political Action | R | 1 | ||
| Code of Samiel | HttBR | Master | R/B1 | 1 | ||
| Cold Amber's Hold | Anarchs | Action | R2 | 1 | ||
| Collapse the Arches | LoB | Combat | C | 1 | ||
| Collapse the Arches | BL | Combat | C2 | 1 | ||
| Coma | Sabbat | Combat | U | 1 | ||
| Command Performance | HttBR | Master | R/B1 | 1 | ||
| Compress | BL | Combat | C2 | 1 | ||
| Computer Hacking | SP | Action | PwN6 | 1 | ||
| Conchita Morales | SP | Vampire | Toreador antitribu | LB2 | 1 | |
| Concordance | KMW | Action | PB2 | 1 | ||
| Conditioning | CE | Action Modifier | C/PTr4 | 1 | ||
| Conditioning | HttB | Action Modifier | PGar4 | 1 | ||
| Conditioning | SP | Action Modifier | PoS4/PwN3 | 1 | ||
| Conflagration | BL | Combat | C2 | 1 | ||
| Confusion of the Eye | KMW | Reaction | C/PG3 | 1 | ||
| Conniver | Gehenna | Master | C | 1 | ||
| Conquer the Beast | Jyhad | Combat | R | 1 | ||
| Conquest of Humanity | Gehenna | Event | R | 1 | ||
| Consanguineous Boon | LoB | Political Action | P | 1 | ||
| Consanguineous Boon | Sabbat | Political Action | C | 1 | ||
| Consanguineous Boon | SP | Political Action | LB7 | 1 | ||
| Conservative Agitation | CE | Political Action | PTo4/PV4 | 1 | ||
| Conservative Agitation | Anarchs | Political Action | PAB2 | 1 | ||
| Conservative Agitation | LoB | Political Action | P | 1 | ||
| Consignment to Duat | KMW | Action | PB2 | 1 | ||
| Convergence | Promo | Master | Promo | 1 | ||
| Cooler | Anarchs | Equipment | C | 1 | ||
| Coordinate Attacks | BL | Combat | C2 | 1 | ||
| Coroner's Contact | BL | Master | U2 | 1 | ||
| Count Germaine | Gehenna | Vampire | Brujah | U | 1 | |
| Count Zaroff | KoTR | Vampire | Caitiff | V/B1 | 1 | |
| Covenant of Blood | Tenth | Action | B | 1 | ||
| Covincraft | LoB | Reaction | C | 1 | ||
| Creepshow Casino | SP | Master | LB1 | 1 | ||
| Crematorium | Promo | Master | Promo | 1 | ||
| Cristos Mantigo | Anarchs | Vampire | Toreador antitribu | U2 | 1 | |
| Crocodile's Tongue | Gehenna | Action Modifier | C | 1 | ||
| Crocodile's Tongue | LoB | Action Modifier | P | 1 | ||
| Crusade: Amsterdam | Gehenna | Political Action | R | 1 | ||
| Crusade: Berlin | Gehenna | Political Action | R | 1 | ||
| Crusade: Dublin | Gehenna | Political Action | R | 1 | ||
| Crusade: Frankfurt | Gehenna | Political Action | R | 1 | ||
| Crusade: Geneva | Gehenna | Political Action | R | 1 | ||
| Crusade: Istanbul | Gehenna | Political Action | R | 1 | ||
| Crusade: London | Gehenna | Political Action | R | 1 | ||
| Crusade: Paris | Gehenna | Political Action | R | 1 | ||
| Crusade: Washington, D.C. | Gehenna | Political Action | R | 1 | ||
| Cry Wolf | Anarchs | Ally | R2 | 1 | ||
| Curmudgeon | Gehenna | Master | C | 1 | ||
| Curse of Nitocris | VTES | Master | R | 1 | ||
| Cyscek | Gehenna | Vampire | Tzimisce | U | 1 | |
| Dabbler | HttBR | Master | R/B1 | 1 | ||
| Dagger | HttB | Equipment | C | 1 | ||
| Dagger | HttBR | Equipment | C/B2 | 1 | ||
| Dani | Sabbat | Vampire | Nosferatu antitribu | V | 1 | |
| Danielle Diron | Anarchs | Vampire | Gangrel | U2 | 1 | |
| Danylo | HttBR | Vampire | Blood Brother | U/A2 | 1 | |
| Dark Influences | KoTR | Master | U/A1 | 1 | ||
| Dark Mirror of the Mind | KoTR | Action | U/A2 | 1 | ||
| Dark Selina | ANTH1R | Vampire | Brujah antitribu | 1 | 1 | |
| Darlene Killian | HttBR | Vampire | Ahrimane | U/B2 | 1 | |
| Darva Felispa | Anarchs | Vampire | Nosferatu | PAG | 1 | |
| Dauntain Black Magician (Changeling) | Sabbat | Ally | R | 1 | ||
| Dauntain Black Magician (Changeling) | 3E | Ally | R | 1 | ||
| David Morgan, The Scourge | Anarchs | Vampire | Malkavian | PAG | 1 | |
| Dawn Operation | Jyhad | Action Modifier | U | 1 | ||
| Dawn Operation | Anarchs | Action Modifier | PG2 | 1 | ||
| Dead Hand | KMW | Combat | C | 1 | ||
| Dead-End Alley | CE | Combat | C | 1 | ||
| Dead-End Alley | Anarchs | Combat | PAG2 | 1 | ||
| Death Seeker | HttBR | Combat | C/B2/PSal2 | 1 | ||
| Decapitate | SW | Combat | PB | 1 | ||
| Decompose | HttBR | Action | R/A2 | 1 | ||
| Deep Song | KoTR | Action | C/A2 | 1 | ||
| Deep Song | ANTH1R | Action | 4 | 1 | ||
| Deep Song | SP | Action | DoF4 | 1 | ||
| Deflection | SP | Reaction | PoS4/PwN3 | 1 | ||
| Deflection | 25thR | Reaction | 6 | 1 | ||
| Delaying Tactics | SP | Reaction | LB2/PwN2 | 1 | ||
| Delivery Truck | Anarchs | Equipment | R | 1 | ||
| Dementation | CE | Master | C/PM2 | 1 | ||
| Descent into Darkness | Gehenna | Action | C | 1 | ||
| Desert Eagle | Gehenna | Equipment | C | 1 | ||
| Desiree Narayan, Anarch Historian | ANTH1R | Vampire | Ravnos | 1 | 1 | |
| Development | HttB | Master | C | 1 | ||
| Devil-Channel: Hands | LoB | Combat | C | 1 | ||
| Devil-Channel: Throat | LoB | Action Modifier | C | 1 | ||
| Devin Bisley | Sabbat | Vampire | Tzimisce | V | 1 | |
| Dhita Choudhair | ANTH1R | Vampire | Ravnos | 1 | 1 | |
| Día de los Muertos | SP | Master | LB1 | 1 | ||
| Din of the Damned | HttB | Action Modifier | C | 1 | ||
| Direct Intervention | SW | Master | PB | 1 | ||
| Disengage | KMW | Combat | C | 1 | ||
| Disguised Weapon | SW | Combat | C | 1 | ||
| Disputed Territory | Sabbat | Political Action | C | 1 | ||
| Disputed Territory | Anarchs | Political Action | PAB | 1 | ||
| Dissolution | Sabbat | Combat | U | 1 | ||
| Dive Bomb | HttBR | Action | C/A2 | 1 | ||
| Dive into Madness | Gehenna | Action | C | 1 | ||
| Diversion | Anarchs | Combat | C2/PAG4 | 1 | ||
| Diversity | KMW | Political Action | PAN2 | 1 | ||
| Diversity | Gehenna | Political Action | C | 1 | ||
| Divine Sign | Gehenna | Action | C | 1 | ||
| Dmitra Ilyanova | KoTR | Vampire | Brujah | V/A2 | 1 | |
| Dodge | Anarchs | Combat | PAB/PAG | 1 | ||
| Dog Pack | Anarchs | Retainer | PG | 1 | ||
| Domain Challenge | CE | Political Action | C/PV2 | 1 | ||
| Domain Challenge | Anarchs | Political Action | PAB | 1 | ||
| Domenic Giovanni | ANTH1R | Vampire | Giovanni | 1 | 1 | |
| Don Caravelli | KoTR | Vampire | Brujah | V/A1 | 1 | |
| Don Cerro | KoTR | Vampire | Brujah | V/A1 | 1 | |
| Donald Cargill | KoTR | Vampire | Caitiff | V/B1 | 1 | |
| Donatello Giovanni | Gehenna | Vampire | Giovanni | U | 1 | |
| Dovey Ebfwe | HttBR | Vampire | Ahrimane | U/B2 | 1 | |
| Dr. Allan Woodstock | Anarchs | Vampire | Gangrel | U/PAG | 1 | |
| Dr. John Dee | KoTR | Vampire | Tremere | V/B2 | 1 | |
| Dr. Julius Sutphen | Gehenna | Vampire | Lasombra | U | 1 | |
| Dr. Lawrence Mayhew | ANTH1R | Vampire | Ravnos | 1 | 1 | |
| Dr. Morrow, The Skindoctor | SP | Vampire | Tzimisce | DoF1 | 1 | |
| Dr. Solomon Grey | KoTR | Vampire | Caitiff | V/B1 | 1 | |
| Draeven Softfoot | HttBR | Ally | R/B1 | 1 | ||
| Dragonbound | SP | Event | DoF1 | 1 | ||
| Dragonbound | Gehenna | Event | R | 1 | ||
| Dragos | Sabbat | Vampire | Tzimisce | V | 1 | |
| Dramatic Upheaval | Anarchs | Political Action | PAB | 1 | ||
| Drawing Out the Beast | Anarchs | Combat | PG2 | 1 | ||
| Dread Gaze | Sabbat | Reaction | C | 1 | ||
| Dread Gaze | Anarchs | Reaction | PAB | 1 | ||
| Dreams of the Sphinx | 3E | Master | R2 | 1 | ||
| Dreams of the Sphinx | SP | Master | PwN1 | 1 | ||
| Dreams of the Sphinx | 25thR | Master | 1 | 1 | ||
| Drum of Xipe Totec | Anarchs | Equipment | R | 1 | ||
| Duality | SP | Vampire | Tzimisce | DoF1 | 1 | |
| Dummy Corporation | KMW | Master | PB2 | 1 | ||
| Dummy Corporation | Anarchs | Master | C | 1 | ||
| Eagle's Sight | SP | Reaction | PwN2 | 1 | ||
| Earl | Anarchs | Vampire | Ventrue | PAG | 1 | |
| Ears of the Hare | HttBR | Reaction | C/B2 | 1 | ||
| Earth Control | 25thR | Action Modifier | 4 | 1 | ||
| Earth Control | Anarchs | Action Modifier | C/PG3 | 1 | ||
| Earth Meld | 25thR | Combat | 6 | 1 | ||
| Earth Meld | Anarchs | Combat | C/PG2 | 1 | ||
| Earth Swords | BL | Combat | C2 | 1 | ||
| Ecoterrorists | 25thR | Master | 1 | 1 | ||
| Ecoterrorists | Anarchs | Master | R | 1 | ||
| Ecstasy | KMW | Reaction | PB2 | 1 | ||
| Ecstatic Agony | Anarchs | Action | PAG | 1 | ||
| Eddie Gaines | Anarchs | Vampire | Caitiff | PAG | 1 | |
| Edged Illusion | KMW | Action | C | 1 | ||
| Effective Management | SW | Master | PL | 1 | ||
