Lista kart posiadanych
| Karta | Edycja | Rodzaj | Klan | Rarity | Ilość | |
| Aaron Bathurst | 3E | Vampire | Nosferatu antitribu | V | 2 | |
| Aaron's Feeding Razor | KoT | Equipment | R | 4 | ||
| Abandoning the Flesh | 3E | Reaction/Combat | R | 2 | ||
| Abebe | HttB | Vampire | Samedi | PSam | 1 | |
| Ablative Skin | 3E | Action | R | 1 | ||
| Abombwe | LoB | Master | C | 2 | ||
| Abomination | KoT | Action | R | 1 | ||
| Absorb the Mind | HttB | Combat | PKia3 | 9 | ||
| Academic Hunting Ground | KoT | Master | U | 3 | ||
| Acrobatics | 3E | Combat | C/PB3 | 9 | ||
| Adelaide Davis | BSC | Vampire | Malkavian | V | 1 | |
| Agate Talisman | KoT | Equipment | C | 1 | ||
| Agent of Power | HttB | Master | PSam4 | 5 | ||
| Agrippina | Tenth | Vampire | Nosferatu | A | 1 | |
| Ahmose Chambers | LotN | Vampire | Follower of Set | V | 3 | |
| Aid from Bats | KoT | Combat | C | 11 | ||
| Aksinya Daclau | 3E | Vampire | Gangrel antitribu | V | 1 | |
| Akunanse Kholo | LoB | Action Modifier/Reaction | P | 2 | ||
| Al's Army Apparatus | KoT | Master | R | 1 | ||
| Al-Muntathir, God's Witness | HttB | Vampire | True Brujah | U | 1 | |
| Alacrity | 3E | Action Modifier | PB2 | 2 | ||
| Alan Sovereign | BSC | Vampire | Ventrue | V | 1 | |
| Alejandro Aguirre | BSC | Vampire | Tremere antitribu | V | 1 | |
| Alex Wilkins | KoT | Vampire | Caitiff | V | 1 | |
| Alicia Barrows | Gehenna | Vampire | Malkavian antitribu | U | 1 | |
| Allanyan Serata | KoT | Vampire | Toreador | V | 1 | |
| Almodo Giovanni | KMW | Vampire | Giovanni | U | 1 | |
| Amavi | LoB | Vampire | Akunanse | P | 2 | |
| Ambrogino Giovanni | FN | Vampire | Giovanni | U2 | 2 | |
| Ambrosius, The Ferryman (Wraith) | FN | Ally | PG | 1 | ||
| Ambulance | LotN | Equipment | R | 1 | ||
| Ambush | NoR | Action | I | 7 | ||
| Amria | LotN | Combat | P | 2 | ||
| Amusement Park Hunting Ground | 3E | Master | PB1 | 2 | ||
| Anarch Revolt | AA | Master | P | 1 | ||
| Anarch Salon | Anarchs | Political Action | C2/PAB2 | 6 | ||
| Anarchist Uprising | 3E | Political Action | C | 1 | ||
| Anathema | AA | Political Action | P | 8 | ||
| Anatole, Prophet of Gehenna | CE | Vampire | Malkavian | PM | 2 | |
| Ancestor's Insight | LoB | Action Modifier/Reaction | C | 8 | ||
| Ancient Influence | LoB | Political Action | P | 1 | ||
| Andrew Emory | HttB | Vampire | Lasombra | PKia | 4 | |
| Andrew Stuart | KoT | Vampire | Tremere | V | 1 | |
| Angel | Tenth | Vampire | Brujah | A | 1 | |
| Angel of Berlin | NoR | Master | C | 2 | ||
| Angela Decker | SW | Vampire | Pander | U | 2 | |
| Anima Gathering | KoT | Action | C | 1 | ||
| Animalism | DD | Master | F | 1 | ||
| Ankla Hotep | FN | Vampire | Ravnos | PR | 1 | |
| Antoinette DuChamp | Tenth | Vampire | Caitiff | A | 2 | |
| Anton de Concepcion | 3E | Vampire | Lasombra | V | 2 | |
| Antonio Veradas | BSC | Vampire | Brujah antitribu | V | 1 | |
| Anvil | Tenth | Vampire | Brujah | A | 3 | |
| Apparition | LotN | Combat | P | 3 | ||
| Appolonius | Tenth | Vampire | Brujah | A | 1 | |
| Apportation | 3E | Combat | C/PTr5 | 22 | ||
| Approximation of Loyalty | KoT | Action Modifier | C/PT4 | 6 | ||
| Arcane Appraiser | KoT | Ally | R | 1 | ||
| Arcane Library | KoT | Master | R | 1 | ||
| Archon | KMW | Political Action | PAL3 | 5 | ||
| Archon Investigation | KoT | Master | U | 1 | ||
| Ardan Lane | KMW | Vampire | Tremere | PB | 2 | |
| Aredhel | HttB | Vampire | Salubri antitribu | PSal | 1 | |
| Argent Baton | Promo | Equipment | Promo | 2 | ||
| Ariadne | KoT | Vampire | Gangrel | V | 1 | |
| Aristotle de Laurent | BH | Vampire | Malkavian antitribu | U2/PM | 1 | |
| Armor of Caine's Fury | LoB | Combat | C | 2 | ||
| Armor of Vitality | KoT | Combat | C/PV4 | 5 | ||
| Arms Dealer | KoT | Ally | U | 1 | ||
| Army of Apparitions | LotN | Reaction | C | 5 | ||
| Army of Rats | LoB | Action | P | 3 | ||
| Art Museum | KoT | Master | R | 1 | ||
| Artemis | BH | Vampire | Malkavian antitribu | PM | 2 | |
| Arthur Denholm | KoT | Vampire | Malkavian | V | 1 | |
| Assault Rifle | KoT | Equipment | U | 5 | ||
| Astrid Thomas | Tenth | Vampire | Tremere | A | 1 | |
| Asylum Hunting Ground | KoT | Master | U | 3 | ||
| Aura Absorption | HttB | Reaction/Action Modifier | PKia4 | 12 | ||
| Aura of Invincibility | KoT | Action Modifier | C/PV3 | 4 | ||
| Aura Reading | KoT | Combat | U | 11 | ||
| Auspex | HttB | Master | PSal | 1 | ||
| Autarkis Persecution | CE | Political Action | C | 13 | ||
| Auto-da-fé | 3E | Political Action | U | 1 | ||
| Autonomic Mastery | HttB | Combat | PKia | 6 | ||
| Axel Von Anders | 3E | Vampire | Brujah antitribu | V | 1 | |
| Aye | EK | Master | C½ | 2 | ||
| Azrael | HttB | Vampire | Salubri antitribu | U | 1 | |
| Backstab | 3E | Combat | U | 3 | ||
| Backstep | KoT | Combat | C | 2 | ||
| Backways | KoT | Master | U | 1 | ||
| Baroque | HttB | Vampire | Samedi | U/PSam2 | 2 | |
| Base Hunting Ground | LoB | Master | P | 2 | ||
| Baseball Bat | HttB | Equipment | PSal5 | 5 | ||
| Basil | SW | Vampire | Pander | U | 1 | |
| Behind You! | KoT | Combat | U | 6 | ||
| Bela | KoT | Vampire | Malkavian | V | 1 | |
| Bela Kardoza | 3E | Vampire | Brujah antitribu | V | 1 | |
| Belle Equitone | LotN | Vampire | Follower of Set | P | 2 | |
| Beretta 9mm | KoT | Equipment | C/PT5 | 2 | ||
| Bernard, the Scourge | KoT | Vampire | Gangrel | V | 2 | |
| Beth Malcolm | KoT | Vampire | Ventrue | V | 1 | |
| Bethany Ray | KoT | Vampire | Toreador | V | 1 | |
| Bewitching Oration | DD | Action Modifier | F | 22 | ||
| Big Game | KMW | Action | C/PAL3 | 1 | ||
| Bill Butler | 3E | Vampire | Gangrel antitribu | V | 1 | |
| Billy | SW | Vampire | Ventrue antitribu | U | 1 | |
| Black Cat | Tenth | Vampire | Brujah | A | 1 | |
| Black Gloves | 3E | Equipment | R | 2 | ||
| Black Lotus | KMW | Vampire | Follower of Set | U | 2 | |
| Black Wallace | HttB | Vampire | Lasombra | PKia | 3 | |
| Blade of Enoch | KoT | Equipment | R | 2 | ||
| Blanket of Night | HttB | Action Modifier | PKia | 3 | ||
| Blessing of the Name | HttB | Action | PSal | 1 | ||
| Blind Spot | HttB | Master | PKia2 | 6 | ||
| Blister | 3E | Vampire | Nosferatu antitribu | V | 2 | |
| Blithe Acceptance | LotN | Action | C | 4 | ||
| Blood Doll | 3E | Master | PB2/PM2/PTr2/PT | 44 | ||
| Blood Fury | KMW | Combat | PB3 | 8 | ||
| Blood Hunt | KoT | Action | U | 1 | ||
| Blood of Sandman | KoT | Action | U | 1 | ||
| Blood Rage | 3E | Combat | PTr3 | 13 | ||
| Blood to Water | CE | Combat | C/PTr | 8 | ||
| Blooding by the Code | HttB | Master | PSal2 | 2 | ||
| Bloodstorm of Chorazin | KMW | Reaction | C/PB2 | 9 | ||
| Bloody Mary | KoT | Vampire | Malkavian | V | 1 | |
| Blow Torch | 3E | Equipment | C | 3 | ||
| Blur | 3E | Combat | C | 13 | ||
| Blythe Candeleria | CE | Vampire | Tremere | PTr | 1 | |
| Body Bag | Anarchs | Equipment | C | 2 | ||
| Body of Sun | VTES | Combat | R | 2 | ||
| Bomb | KoT | Equipment | U | 1 | ||
| Bonding | HttB | Action Modifier | PKia6 | 30 | ||
| Botched Move | Promo | Combat | Promo | 1 | ||
| Bounty | KoT | Master | U | 1 | ||
| Boxed In | NoR | Combat | I | 1 | ||
| Boy Toy | BH | Vampire | Malkavian antitribu | PM | 1 | |
| Brainwash | CE | Master | U | 4 | ||
| Brass Knuckles | 3E | Equipment | C | 2 | ||
| Brazil | Tenth | Vampire | Malkavian | A | 1 | |
| Breath of Thanatos | KMW | Action Modifier/Combat | C | 1 | ||
| Brian Thompson | LotN | Vampire | Ravnos | P | 2 | |
| Bribes | 3E | Action Modifier | PB3 | 13 | ||
| Brick Laying | KoT | Action | C | 6 | ||
| Brother in Arms | HttB | Action | PSal2 | 3 | ||
| Brute Force | KoT | Combat | C/PB6 | 4 | ||
| Bulscu | KoT | Vampire | Ventrue | V | 1 | |
| Bum's Rush | HttB | Action | PGar3 | 13 | ||
| Bundi | KoT | Equipment | C/PB2 | 2 | ||
| Bupe Kuila | LoB | Vampire | Follower of Set | U | 5 | |
| Burden the Mind | LotN | Master | C | 1 | ||
| Burning Wrath | 3E | Combat | U/PB1 | 1 | ||
| Burst of Sunlight | KoT | Combat | U | 5 | ||
| Business Pressure | Tenth | Action Modifier | B | 2 | ||
| Caiaphas Smith | Tenth | Ally | A,B | 1 | ||
| Caitlin | SW | Vampire | Gangrel antitribu | U | 1 | |
| Calebos | BH | Vampire | Nosferatu antitribu | PN | 1 | |
| Callirus | KMW | Vampire | Ravnos | U | 1 | |
| Camera Phone | HttB | Equipment | PSam3 | 2 | ||
| Campground Hunting Ground | KMW | Master | PG | 5 | ||
| Can't Take it with You | KoT | Political Action | C/PV3 | 2 | ||
| Canine Horde | 3E | Combat | PTz1 | 5 | ||
| Capitalist | HttB | Master | PKia2 | 6 | ||
| Cardano | Tenth | Vampire | Tremere | B | 2 | |
| Cardinal Benediction | 3E | Political Action | U | 4 | ||
| Cardinal Sin: Insubordination | 3E | Reaction | U | 1 | ||
| Carlak | KoT | Vampire | Brujah | V | 1 | |
| Carlotta Giovanni | FN | Vampire | Giovanni | PG | 3 | |
| Caroline Bishops | 3E | Vampire | Pander | V | 2 | |
| Carrion Crows | KoT | Combat | C | 10 | ||
| Caseless Rounds | KoT | Combat | U | 1 | ||
| Catatonic Fear | 3E | Combat | U | 3 | ||
| Cats' Guidance | DD | Reaction | F | 5 | ||
| Cauldron of Blood | CE | Combat | PTr2 | 2 | ||
| Cave of Apples | LotN | Master | R | 1 | ||
| Celerity | KoT | Master | PB/PT | 6 | ||
| César Holfield | KoT | Vampire | Caitiff | V | 1 | |
| Cesewayo | LoB | Vampire | Osebo | U | 4 | |
| Chain of Command | KoT | Action | C | 2 | ||
| Chair of Hades | LotN | Action | R | 1 | ||
| Chandler Hungerford | Anarchs | Vampire | Gangrel | PG | 1 | |
| Changeling | 3E | Action Modifier | C/PTz3 | 26 | ||
| Channel 10 | HttB | Master | PKia | 3 | ||
| Charismatic Aura | KoT | Combat | U | 1 | ||
| Charlie Tyne | 3E | Vampire | Gangrel antitribu | V | 1 | |
| Charming Lobby | KoT | Action | U | 7 | ||
| Chester DuBois | Tenth | Vampire | Nosferatu | A | 1 | |
| Cheval de Bataille | 3E | Action Modifier | U | 1 | ||
| Chiropteran Marauder | 3E | Combat | C | 5 | ||
| Christine Boscacci | Tenth | Vampire | Pander | B | 1 | |
| Cicatriz | SW | Vampire | Nosferatu antitribu | C | 1 | |
| Circle | LoB | Combat | C | 6 | ||
| City Gangrel Connections | KMW | Master | PG | 1 | ||
| Claus Wegener | HttB | Vampire | Tremere | PGar | 1 | |
| Claven | SW | Vampire | Malkavian antitribu | U | 1 | |
| Claws of the Dead | KoT | Combat | C | 6 | ||
| Clio's Kiss | LoB | Action | R | 3 | ||
| Cloak of the Abalone | Promo | Equipment | Promo | 1 | ||
| Cloak the Gathering | HttB | Action Modifier | PSam4 | 4 | ||
| Closed Session | KMW | Action Modifier | PAL | 3 | ||
| Clotho's Gift | LoB | Action | C | 4 | ||
| Cobra Fangs | LotN | Combat | R | 2 | ||
| Code of Samiel | HttB | Master | R | 1 | ||
| Cold Aura | HttB | Combat | PSam2 | 2 | ||
| Combat Shotgun | 3E | Equipment | C | 1 | ||
| Command | 3E | Action Modifier | U | 1 | ||
| Command of the Beast | 3E | Action Modifier | U | 1 | ||
| Compress | HttB | Combat | PSam2 | 2 | ||
| Computer Hacking | HttB | Action | PSam4 | 1 | ||
| Concealed Weapon | KoT | Combat | C/PT2 | 4 | ||
| Concert Tour | LoB | Action | R | 1 | ||
| Concoction of Vitality | 3E | Equipment | PTr1 | 1 | ||
| Concordance | KMW | Action | PB2 | 6 | ||
| Conflagration | KMW | Combat | PB3 | 12 | ||
| Confusion | 3E | Action Modifier | CPM4 | 2 | ||
| Confusion of the Eye | LotN | Reaction | P | 3 | ||
| Conrad Adoula | 3E | Vampire | Lasombra | V | 3 | |
| Consanguineous Boon | 3E | Political Action | C/PB1 | 3 | ||
| Consanguineous Condemnation | VTES | Political Action | C | 2 | ||
| Conservative Agitation | 3E | Political Action | C | 12 | ||
| Cooler | KoT | Equipment | C/PM3 | 1 | ||
| Cornelius Ottavio | CE | Vampire | Malkavian | PM | 2 | |
| Corporate Hunting Ground | HttB | Master | PSal | 3 | ||
| Corrupt Construction | 3E | Ally | C | 1 | ||
| Count Germaine | AA | Vampire | Brujah | P | 1 | |
| Count Ormonde | FN | Vampire | Follower of Set | U2 | 1 | |
| Count Vladimir Rustovitch | 3E | Vampire | Tzimisce | PTz1 | 2 | |
| Count Zaroff | KoT | Vampire | Caitiff | V | 1 | |
| Courier | 3E | Ally | U | 1 | ||
| Courtland Leighton | Tenth | Vampire | Ventrue | A | 1 | |
| Covincraft | HttB | Reaction | PKia2 | 6 | ||
| Creepshow Casino | 3E | Master | PB1 | 1 | ||
| Crematorium | Promo | Master | Promo | 1 | ||
| Cristofero Giovanni | Tenth | Vampire | Giovanni | B | 1 | |
| Crocodile's Tongue | KoT | Action Modifier | C/PT4 | 6 | ||
| Crusade: Detroit | 3E | Political Action | PB1 | 1 | ||
| Crusade: Rome | 3E | Political Action | PB1 | 1 | ||
| Cryptic Mission | BH | Action | PTr5 | 20 | ||
| Cull the Herd | 3E | Action | R | 1 | ||
| D'habi Revenant | KMW | Retainer | PB | 1 | ||
| Daemonic Possession | FN | Action | C2 | 6 | ||
| Dame Hollerton | HttB | Vampire | Kiasyd | PKia | 3 | |
| Danse Macabre | 3E | Master | C | 9 | ||
| Daring the Dawn | 3E | Action Modifier | R | 5 | ||
| Dark Influences | KoT | Master | U | 1 | ||
| Dark Mirror of the Mind | KoT | Action | U | 1 | ||
| Darkness Within | HttB | Combat | PKia2 | 7 | ||
| Darksight | 3E | Reaction | C | 5 | ||
| Dauntain Black Magician (Changeling) | 3E | Ally | R | 1 | ||
| Dawn Operation | HttB | Action Modifier | PSal2 | 8 | ||
| Death Seeker | HttB | Combat | C/PSal2 | 2 | ||
| Decapitate | 3E | Combat | U | 5 | ||
| Delaying Tactics | KoT | Reaction | U | 3 | ||
| Delivery Truck | KoT | Equipment | R | 1 | ||
| Dementation | KoT | Master | PM | 1 | ||
| Democritus | Tenth | Vampire | Ventrue | A | 1 | |
| Demonstration | 3E | Master | U | 2 | ||
| Deploy the Hand | 3E | Political Action | C | 1 | ||
| Depravity | HttB | Master | PGar | 2 | ||
| DeSalle | 3E | Vampire | Brujah antitribu | V | 3 | |
| Descent into Darkness | Gehenna | Action | C | 5 | ||
| Desert Eagle | KoT | Equipment | C/PT3 | 2 | ||
| Determine | NoR | Reaction | C | 6 | ||
| Development | HttB | Master | C | 5 | ||
| Devil-Channel: Hands | LoB | Combat | C | 8 | ||
| Devil-Channel: Throat | LoB | Action Modifier | C | 6 | ||
| Diabolic Lure | HttB | Reaction | C | 1 | ||
| Diana Vick | BSC | Vampire | Ventrue | V | 1 | |
| Didi Meyers | Tenth | Vampire | Malkavian | A | 2 | |
| Dirty Contract | LoB | Master | C | 10 | ||
| Discern | NoR | Power | C | 9 | ||
| Disengage | 3E | Combat | PM2 | 2 | ||
| Disputed Territory | 3E | Political Action | PB1 | 1 | ||
| Dissolution | 3E | Combat | U | 1 | ||
| Dive into Madness | KoT | Action | C | 3 | ||
| Diversity | KoT | Political Action | C | 1 | ||
| Divine Image | LotN | Action Modifier | U | 1 | ||
| Divine Sign | HttB | Action | PSam | 1 | ||
| Dodge | NoR | Combat | I | 3 | ||
| Dogs of War | 3E | Political Action | U/PB1 | 4 | ||
| Dolphin Black | BH | Vampire | Malkavian antitribu | PM | 1 | |
| Domain of Evernight | LoB | Action Modifier | C | 4 | ||
| Dominate | HttB | Master | PKia | 9 | ||
| Dominique | SW | Vampire | Ventrue antitribu | PV | 1 | |
| Don Caravelli | KoT | Vampire | Brujah | V | 1 | |
| Don Cerro | KoT | Vampire | Brujah | V | 1 | |
| Don Cruez, The Idealist | Tenth | Vampire | Brujah | B | 2 | |
| Donald Cargill | KoT | Vampire | Caitiff | V | 1 | |
| Donate | NoR | Power | C | 3 | ||
| Dovey Ebfwe | HttB | Vampire | Ahrimanes | U | 1 | |
| Dr. Allan Woodstock | Anarchs | Vampire | Gangrel | U/PAG | 2 | |
| Dr. Solomon Grey | KoT | Vampire | Caitiff | V | 1 | |
| Dragon's Breath Rounds | KoT | Combat | U | 4 | ||
| Dragonbound | HttB | Event | PSal | 1 | ||
| Drain Essence | 3E | Combat | PTr1 | 9 | ||
| Drawing Out the Beast | 3E | Combat | PTz3 | 19 | ||
| Dre, Leader of the Cold Dawn | Tenth | Vampire | Brujah | A | 1 | |
| Dream World | LotN | Action | C | 11 | ||
| Droescher One-Eye | 3E | Vampire | Tzimisce | V | 2 | |
| Duality | Promo | Vampire | Tzimisce | Promo | 3 | |
| Duma Rafiki | LoB | Retainer | C | 3 | ||
| Dummy Corporation | HttB | Master | PSam | 2 | ||
| Durga Syn | LotN | Vampire | Ravnos | P | 2 | |
| Eagle's Sight | KoT | Reaction | U/PT3 | 8 | ||
| Ears of the Hare | HttB | Reaction | C | 2 | ||
| Earth Control | Anarchs | Action Modifier | C/PG3 | 2 | ||
| Ebanezer Roush | Tenth | Vampire | Nosferatu | A | 1 | |
| Ecstasy | LotN | Reaction | P | 11 | ||
| Effective Management | HttB | Master | PGar2 | 2 | ||
| Effie Lowery | LoB | Vampire | Ahrimane | U | 1 | |
| Elder Impersonation | 3E | Action Modifier | C/PM2 | 2 | ||
| Elder Intervention | HttB | Reaction | PSam2 | 2 | ||
| Elder Kindred Network | KoT | Reaction | U | 1 | ||
| Elder Library | NoR | Master | I | 3 | ||
| Eldritch Glimmer | BH | Combat | PTr2 | 4 | ||
| Elephant Guardian | LoB | Retainer | C | 3 | ||
| Elisabetta Romano | CE | Vampire | Tremere | PTr | 1 | |
| Eluding the Arms of Morpheus | KoT | Reaction | C | 6 | ||
| Elysium: The Arboretum | KoT | Master | U/PM | 3 | ||
| Elysium: The Palace of Versailles | KoT | Master | U | 1 | ||
| Emily Carson | KoT | Vampire | Ventrue | V | 1 | |
| Empowering the Puppet King | KoT | Action Modifier | C | 2 | ||
| Enchant Kindred | 3E | Action | C | 7 | ||
| Enforcer | LoB | Action | C | 7 | ||
| Enhanced Senses | HttB | Reaction | PSal3 | 10 | ||
| Enrage | KoT | Action | C/PB4 | 2 | ||
| Ephor | KoT | Master | R | 1 | ||
| Eric Milliner | LotN | Vampire | Giovanni | V | 2 | |
| Erick "Shophet125" Franco | NoR | Imbued | Judge | U | 3 | |
| Ermenegildo, The Rake | HttB | Vampire | Lasombra | PKia | 4 | |
| Esbat | 3E | Action | C | 2 | ||
| Escaped Mental Patient | 3E | Ally | U/PM1 | 5 | ||
| Esoara | 3E | Vampire | Tremere antitribu | PTr2 | 5 | |
| Eternal Vigilance | HttB | Action | PKia | 7 | ||
| Ethan Locke | Tenth | Vampire | Tremere antitribu | A | 1 | |
| Excommunication | 3E | Political Action | PTr1 | 2 | ||
| Eye of Hazimel | Promo | Equipment | Promo | 2 | ||
| Eye of Unforgiving Heaven | HttB | Combat | PSal | 1 | ||
| Eyes of the Beast | KoT | Reaction | C | 2 | ||
| Ezra Hawthorne | KoT | Vampire | Tremere | V | 1 | |
| Fabrizia Contreraz | 3E | Vampire | Malkavian antitribu | V | 1 | |
| Fae Contortion | HttB | Action Modifier/Combat | PKia3 | 9 | ||
| Fake Out | NoR | Combat | I | 10 | ||
| Fakir al Sidi | KoT | Vampire | Gangrel | V | 1 | |
| False Resonance | LotN | Action Modifier | C | 4 | ||
| Fame | HttB | Master | PGar/PSal | 8 | ||
| Far Mastery | 3E | Action | R2 | 1 | ||
| Fast Hands | KoT | Combat | U | 2 | ||
| Fata Amria | LotN | Combat/Reaction | P | 1 | ||
| Father Juan Carlos | 3E | Vampire | Brujah antitribu | PB2 | 2 | |
| Fatuus Mastery | LotN | Action | P | 4 | ||
| Fear of the Void Below | KMW | Combat | PB | 5 | ||
| Federico di Padua | HttB | Vampire | Nosferatu | PSam | 2 | |
| Fergus Alexander | KoT | Vampire | Gangrel | V | 1 | |
| Fiendish Tongue | 3E | Action | C | 3 | ||
| Fifth Tradition: Hospitality | KoT | Action | U | 3 | ||
| Fillip | LotN | Reaction | C | 2 | ||
| Finding the Path | KoT | Political Action | C/PB2 | 2 | ||
| Firebrand | Anarchs | Political Action | C/PAB | 2 | ||
| First Tradition: The Masquerade | KoT | Political Action | R | 1 | ||
| Flak Jacket | DD | Equipment | F | 4 | ||
| Flamethrower | 3E | Equipment | U | 5 | ||
| Flash | 3E | Combat | PB5 | 12 | ||
| Fleetness | KoT | Action | C | 2 | ||
| Flesh Bond | LotN | Combat | C | 8 | ||
| Flesh of Marble | KoT | Combat | U | 6 | ||
| Flurry of Action | KoT | Action | C | 11 | ||
| Folderol | HttB | Reaction | PKia2 | 6 | ||
| Force of Will | 3E | Action | C | 2 | ||
| Forced Awakening | 3E | Reaction | PTz3 | 41 | ||
| Forced March | LotN | Action Modifier | P | 3 | ||
| Forced Vigilance | KoT | Reaction | C | 4 | ||
| Forearm Block | LotN | Combat | C | 2 | ||
| Foreshadowing Destruction | 3E | Action Modifier | C | 5 | ||
| Forger's Hammer | LotN | Action Modifier | P | 3 | ||
| Forgery | KoT | Action | C/PM5 | 3 | ||
| Forgotten Labyrinth | 3E | Action Modifier | U | 2 | ||
| Form of Mist | KoT | Combat | C | 1 | ||
| Form of the Serpent | FN | Action Modifier/Combat | PS3 | 10 | ||
| Fortitude | HttB | Master | PSal | 7 | ||
| Fortune Teller Shop | LotN | Master | P | 1 | ||
| Foul Blood | LotN | Reaction | P | 2 | ||
| Foureyes | KoT | Vampire | Nosferatu | V | 1 | |
| Fourth Tradition: The Accounting | KoT | Action | U/PV3 | 1 | ||
| Frank Weisshadel | HttB | Vampire | Tremere | PGar | 1 | |
| Freddy Gage | KoT | Vampire | Caitiff | V | 1 | |
| Frederick the Weak | SW | Vampire | Brujah antitribu | U/PB | 11 | |
| Free States Rant | LotN | Political Action | P | 4 | ||
| Frenzy | 3E | Master | C | 2 | ||
| Frere Marc | 3E | Vampire | Gangrel antitribu | V | 2 | |
| Friend of Mine | Gehenna | Reaction | C | 7 | ||
| From a Sinking Ship | KoT | Master | R | 1 | ||
| Gabriel de Cambrai | 3E | Vampire | Toreador antitribu | V | 2 | |
| Gabrielle di Righetti | KoT | Vampire | Tremere | V | 1 | |
| Game of Malkav | CE | Master | U | 6 | ||
| Games of Instinct | KMW | Action | PG2 | 2 | ||
| Gang Territory | 3E | Master | R | 1 | ||
| Garrote | LotN | Equipment | P | 4 | ||
| Gem Ghastly | KoT | Vampire | Malkavian | V | 1 | |
| Gemini's Mirror | LotN | Combat | P | 2 | ||
| Gerard Rafin | BSC | Vampire | Nosferatu | V | 3 | |
| Gideon Fontaine | Tenth | Vampire | Ventrue | B | 2 | |
| Gilbert Duane | Tenth | Vampire | Malkavian | A | 2 | |
| Giotto Verducci | BL | Vampire | Baali | U2 | 1 | |
| Gitane St. Claire | Tenth | Vampire | Gangrel | A | 1 | |
| Giuliano Vincenzi | Tenth | Vampire | Gangrel | A | 1 | |
| Glancing Blow | KoT | Combat | C/PM4 | 9 | ||
| Go Anarch | AA | Action | P | 6 | ||
| Goblinism | HttB | Action | PKia | 3 | ||
| Golconda: Inner Peace | KoT | Master | R/PV | 3 | ||
| Goratrix | FN | Vampire | Tremere antitribu | U | 2 | |
| Govern the Unaligned | HttB | Action | PKia6/PSal4 | 20 | ||
| Graham Gottesman | KoT | Vampire | Ventrue | V | 1 | |
| Gramle | LotN | Action | C | 2 | ||
| Gran Madre di Dio, Italy | Promo | Equipment | Promo | 1 | ||
| Grasp of the Python | KMW | Combat | C | 5 | ||
| Gravitnir | 3E | Vampire | Malkavian antitribu | V | 1 | |
| Greensleeves | 3E | Vampire | Nosferatu antitribu | V | 2 | |
| Greger Anderssen | CE | Vampire | Malkavian | PM | 3 | |
| Gregory Winter | KoT | Ally | R | 3 | ||
| Groundfighting | KMW | Combat | C | 4 | ||
| Guard Dogs | 3E | Reaction | C/PTz3 | 27 | ||
| Guardian Angel | HttB | Master | PGar | 6 | ||
| Guedado | 3E | Vampire | Tzimisce | V | 1 | |
| Gunnar | KoT | Vampire | Gangrel | V | 1 | |
| Gurchon Hall | 3E | Master | R2 | 1 | ||
| Gwyedd | KoT | Vampire | Gangrel | V | 1 | |
| Hadrian Garrick | FN | Vampire | Follower of Set | PS | 2 | |
| Hag's Wrinkles | HttB | Action Modifier | PSam | 1 | ||
| Halim Bey | LotN | Vampire | Follower of Set | P | 2 | |
| Hand Intervention | 3E | Political Action | PTr1 | 2 | ||
| Hannibal | BH | Vampire | Malkavian antitribu | U2/PM | 3 | |
| Harass | KoT | Action | C/PB5 | 20 | ||
| Harlan Graves | HttB | Vampire | Daughter of Cacophony | U | 1 | |
| Harold Tanner | HttB | Vampire | Nosferatu | PSam | 2 | |
| Harrod | CE | Vampire | Nosferatu | PN | 1 | |
| Harry Reese | KMW | Vampire | Gangrel antitribu | PG | 1 | |
| Harvest Rites | 3E | Action | U | 1 | ||
| Hasina Kesi | Tenth | Vampire | Caitiff | A | 1 | |
| Haven Uncovered | KMW | Master | PAN3 | 3 | ||
| Heart's Desire | LotN | Action Modifier | C | 1 | ||
| Hector Sosa | Tenth | Vampire | Brujah | B | 1 | |
| Hektor | 3E | Vampire | Brujah antitribu | PB2 | 1 | |
| Helena | BSC | Vampire | Toreador | V | 1 | |
| Helena Casimir | Tenth | Vampire | Ventrue | A | 1 | |
| Helicopter | KoT | Equipment | U | 2 | ||
| Herald of Topheth | BL | Ally | R2 | 1 | ||
| Hidden Lurker | KMW | Action Modifier | PAN4 | 4 | ||
| Hidden Pathways | 3E | Action | R | 1 | ||
| Hidden Strength | LoB | Combat | P | 7 | ||
| Hide the Heart | HttB | Reaction | C/PSal2 | 2 | ||
| Hierophant | LotN | Political Action | P | 1 | ||
| High Ground | KoT | Combat | C | 5 | ||
| Homa | LoB | Vampire | Osebo | U | 2 | |
| Honor the Elders | KoT | Political Action | C/PV5 | 4 | ||
| Honorine Ateba | LoB | Vampire | Ishtarri | P | 2 | |
| Horrid Form | 3E | Combat | U/PTz2 | 12 | ||
| Horrific Countenance | Anarchs | Action Modifier | PG | 1 | ||
| Hospital Food | Anarchs | Master | C | 1 | ||
| Houngan | HttB | Master | PSam | 1 | ||
| Huang, Blood Cultist | SW | Vampire | Pander | U | 1 | |
| Hukros | 3E | Vampire | Gangrel antitribu | V | 2 | |
| Ignore the Searing Flames | KMW | Combat | C/PB2 | 4 | ||
| Igo the Hungry | Tenth | Vampire | Caitiff | B | 2 | |
| Ilias cel Frumos | 3E | Vampire | Tzimisce | V | 2 | |
| Immortal Grapple | HttB | Combat | PGar3 | 5 | ||
