LCQ
Final Rank Name Prelim GWs Prelim VPs Final VPs
1 Gyula Erdos 3 10 1,5
2 Aleksander Idziak 2 11 0,5
2 Tadziu Dawidowski 2 10 0
2 Tomasz Zygowski 3 12 0,5
2 Martin Varga 2 8,5 0,5
6 Alexander Baskman 2 8
7 lukasz Saczek 2 8
8 Izaak Havelaar 2 7,5
8 Sebastian Meurer 2 7,5
10 Allessandro Giocoli 2 7
11 Stefan Karlsson 1 9
12 Lauri Salmi 1 7,5
13 Tomas Wallmur 1 6,5
14 Ali Almadhi 1 6,5
15 Jussi Ranta 1 6
16 Michael Holmstrom 1 6
17 Michal Bugajski 1 6
18 Antonin Dudko 1 5,5
19 Dorde Bjelajac 1 5
20 Jani Makiyro 1 5
20 Yannick Pont 1 5
22 Silvano Gaggioli 1 5
23 Stefan Salzer 1 5
24 DAUIO DRASLAR 1 5
25 Kristoffer Akesson 1 4,5
25 Dawid Cyran 1 4,5
27 Daniel FERNANDEZ 1 4,5
27 Paolo Pasqualin 1 4,5
29 Radek derkus 1 4,5
29 Timo Rekola 1 4,5
31 Maciej Trenda 1 4
31 Carl Pilhatsch 1 4
31 Julius Thy 1 4
34 Ivan IC-Oddish 1 4
34 Andrei Kashpar 1 4
34 Jesper boje 1 4
34 Łukasz Modzelewski 1 4
34 Jesper woeldiche 1 4
39 Marcin Pinczewski 1 4
40 Michal Kazimierczak 1 4
40 Manuel de jesus FRAGA 1 4
40 Balazs sebestyev 1 4
43 Michal Hrebejk 1 4
43 Tibor Morosz 1 4
45 Alex Minov 1 4
46 Michal tomalka 1 3,5
46 Franck Bernard 1 3,5
48 Enrico De Stefano 1 3,5
48 Martin Schumacher 1 3,5
50 Giulio de Cicco 1 3
51 Vlad Mazanik 1 3
51 Christian Nislev 1 3
53 Michal Bartosz 1 3
53 Jan Kacor 1 3
55 Tomasz kloczko 1 2,5
56 Rafal Nowak 1 2
57 Walter Paolini 0 4,5
57 Daniel Teige 0 4,5
59 Maciej FRANKOWIAK 0 4
60 Lionel Lorane 0 4
61 Tomasz Kliszewski 0 4
62 Alfred Behrends 0 3
62 Robert Cieslarczyk 0 3
64 Koen Tabak 0 3
65 Michael Heyder 0 3
66 Jesus Herruzo Luque 0 3
67 Vadim Kiran 0 3
67 Jan Erik Soderman 0 3
69 Danilo Torrisi 0 3
70 Henrik Klippstrom 0 2,5
71 Marko Lindros 0 2,5
72 Timo Snellman 0 2,5
73 Isak Esbjornsson Bjarmark 0 2
74 Boguslaw Skiepko 0 2
74 Michal Kaszubski 0 2
76 Ferenc vasadi 0 2
76 Nikica Novakovic 0 2
78 Leonardo Bensi 0 2
78 Jonathan Sjoberg 0 2
78 Peter Kossos 0 2
81 Masha Maria 0 1,5
82 Zsolt ciraki 0 1,5
83 Andrzej Jagla 0 1,5
84 Daniel viberg 0 1,5
84 Sebastian Rouallard 0 1,5
86 Peter DUCAI 0 1,5
86 Riccardo Fabiani 0 1,5
86 Daniel Gargulak 0 1,5
89 Mikolaj Sochanski 0 1
90 Michal Twarowski 0 1
91 Mario Testa 0 1
91 Robert doktorov 0 1
91 Bartosz Jaroszewski 0 1
91 Maciej Klaudel 0 1
91 Marco Vassallo 0 1
91 Mike Nudd 0 1
97 Krzysztof Lipnicki 0 1
97 Nina Stenberg 0 1
97 Michal dlouhy 0 1
97 Kimo Rekkola 0 1
97 Yeroen van Oort 0 1
97 Janne Lonnqvist 0 1
97 Antonin POSPISIL 0 1
97 Jeffrey Thompson 0 1
97 Daniel Hukannson 0 1
97 Dean Garrett 0 1
107 Dario Canto 0 1
107 Jakub Baranowski 0 1
107 Mikkel Pieterson 0 1
107 Karel zitny 0 1
107 Simone longobardi 0 1
107 Jarrko Suvela 0 1
113 Robert Laszlo 0 0,5
113 Arnold Riniga 0 0,5
115 Giulio Roffi 0 0,5
115 Maciej Kozlowski 0 0,5
117 Andreass Nusser 0 0,5
117 Jakub hrbacek 0 0,5
117 Ola Szajkowska 0 0,5
120 Petr Michalik 0 0,5
121 Remigiusz Flasinski 0 0
122 Djorde Sutic 0 0
122 Martin Randers 0 0
122 Gabriele Bugliani 0 0
122 Andrzej Koszowski 0 0
122 Christian Cannizzaro 0 0
127 Mariusz Suchanecki 0 0
127 Tomas kubec 0 0
127 Lubomir Gargulak 0 0
127 Arkadiusz Modzelewski 0 0
127 Luca lanzarini 0 0
127 Michal Orowiecki 0 0
127 Ralf Weppner? 0 0
127 lukasz Siegien 0 0
127 Paul Oconnor 0 0
136 Andrzej Wilczynski 0 0
136 Maros Chomjak 0 0
136 Kacper Marciniec 0 0
139 Gianluca Vindigni 0 0
139 Marcus berg 0 0
139 Tomas piling 0 0
139 Norbert Flasko 0 0
143 Michal Krupa 0 0
DQ Jari Makykyro 0 0
DQ incent Rippoli 0 0